| Value | Category | Cases | |
|---|---|---|---|
| 01/02/2015 | 1 | ||
| 01/05/2018 | 1 | ||
| 01/08/2015 | 1 | ||
| 01/09/2017 | 1 | ||
| 02/01/2015 | 1 | ||
| 03/03/2015 | 1 | ||
| 03/04/2016 | 1 | ||
| 03/04/2017 | 2 | ||
| 03/06/2015 | 1 | ||
| 03/12/2015 | 1 | ||
| 04/03/2016 | 1 | ||
| 04/06/2015 | 1 | ||
| 05/01/2015 | 1 | ||
| 05/02/2018 | 1 | ||
| 08/02/2018 | 1 | ||
| 08/04/2017 | 1 | ||
| 09/02/2017 | 1 | ||
| 09/05/2016 | 1 | ||
| 09/05/2018 | 1 | ||
| 09/06/2015 | 1 | ||
| 10/3/2014 | 1 | ||
| 10/4/2018 | 1 | ||
| 10/9/2014 | 1 | ||
| 11/04/2018 | 1 | ||
| 11/05/2017 | 1 | ||
| 11/8/2015 | 1 | ||
| 11/8/2016 | 1 | ||
| 12/04/2018 | 1 | ||
| 12/05/2018 | 1 | ||
| 12/07/2017 | 1 | ||
| 12/12/2017 | 2 | ||
| 12/2/2016 | 1 | ||
| 12/6/2017 | 1 | ||
| 13/01/2017 | 1 | ||
| 13/02/2015 | 1 | ||
| 13/02/2017 | 1 | ||
| 13/06/2016 | 1 | ||
| 13/10/2015 | 1 | ||
| 13/12/2017 | 1 | ||
| 13/6/2016 | 1 | ||
| 14/12/2015 | 1 | ||
| 14/4/2015 | 1 | ||
| 14/5/2018 | 1 | ||
| 15/05/2015 | 1 | ||
| 15/06/2017 | 1 | ||
| 15/1/2015 | 1 | ||
| 15/12/2014 | 1 | ||
| 15/12/2015 | 1 | ||
| 15/3/2018 | 1 | ||
| 15/5/2018 | 1 | ||
| 15/8/2016 | 1 | ||
| 16/02/2015 | 1 | ||
| 16/03/2016 | 1 | ||
| 16/05/2018 | 1 | ||
| 16/1/2018 | 1 | ||
| 16/11/2015 | 1 | ||
| 16/2/2015 | 1 | ||
| 16/8/2016 | 1 | ||
| 16/9/2016 | 1 | ||
| 17/07/2017 | 2 | ||
| 17/08/2017 | 1 | ||
| 17/5/2017 | 1 | ||
| 17/7/2015 | 1 | ||
| 18/03/2018 | 1 | ||
| 18/1/2018 | 1 | ||
| 18/12/2017 | 2 | ||
| 19/02/2015 | 1 | ||
| 19/06/2015 | 1 | ||
| 20/05/2018 | 1 | ||
| 20/10/2014 | 1 | ||
| 20/12/2016 | 1 | ||
| 20/4/2016 | 1 | ||
| 21/03/2018 | 1 | ||
| 21/7/2017 | 1 | ||
| 22/08/2017 | 1 | ||
| 22/12/2017 | 1 | ||
| 22/2/2015 | 1 | ||
| 22/4/2016 | 1 | ||
| 22/7/2016 | 1 | ||
| 23/07/2017 | 1 | ||
| 24/02/2016 | 1 | ||
| 24/10/2016 | 1 | ||
| 24/4/2017 | 1 | ||
| 24/7/2017 | 1 | ||
| 25/09/2017 | 1 | ||
| 25/10/2016 | 1 | ||
| 25/11/2016 | 1 | ||
| 25/3/2014 | 1 | ||
| 26/02/2018 | 2 | ||
| 26/12/2014 | 1 | ||
| 27/01/2017 | 1 | ||
| 27/03/2018 | 1 | ||
| 27/2/2016 | 1 | ||
| 27/7/2016 | 1 | ||
| 28/01/2016 | 1 | ||
| 28/04/2017 | 1 | ||
| 28/05/2018 | 1 | ||
| 28/07/2017 | 1 | ||
| 28/08/2015 | 1 | ||
| 28/12/2016 | 1 | ||
| 28/7/2014 | 1 | ||
| 29/05/2017 | 1 | ||
| 29/12/2015 | 1 | ||
| 29/5/2015 | 1 | ||
| 29/8/2016 | 1 | ||
| 3/6/2017 | 1 | ||
| 30/03/2016 | 1 | ||
| 30/05/2017 | 1 | ||
| 30/09/2016 | 1 | ||
| 30/8/2016 | 1 | ||
| 4/1/2018 | 1 | ||
| 4/11/2014 | 1 | ||
| 4/5/2015 | 1 | ||
| 4/8/2016 | 1 | ||
| 5/10/2016 | 1 | ||
| 6/7/2016 | 1 | ||
| 7/05/2018 | 1 | ||
| 7/07/2017 | 1 | ||
| 7/12/2016 | 1 | ||
| 7/5/2014 | 1 | ||
| 7/8/2015 | 2 | ||
| 7/8/2017 | 1 | ||
| 8/1/2016 | 1 | ||
| 8/5/2016 | 1 | ||
| 9/6/2014 | 1 | ||
| 998 | 273 |
100%
|
|
| Rota virus vaccine | 1 |