Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / APHRC-KBWI-BIRTH-V10 / variable [F1]
Health_and_Well-Being

Evidence Based Implementation of Baby-Friendly Workplace Support Initiative and Evaluation of its potential feasibility and effectiveness on improving maternal and child nutrition and health, na

Kenya
Health and Well-Being (HaW)
African Population and Heath Research Center
Last modified July 27, 2023 Page views 85626 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • KBWI_anon_employer
    data
  • KBWI_anon_mother
    data
CSV JSON

Start time (start)

Data file: KBWI_anon_employer data

Overview

vald 139
invd 0
Interval discrete

Questions and instructions

Categories
Value Category
Nov 2, 2016 1:54:06 PM
Nov 2, 2016 2:58:16 PM
Nov 2, 2016 3:45:24 PM
Nov 2, 2016 4:31:03 PM
Oct 10, 2016 12:47:54 PM
Oct 10, 2016 2:03:09 PM
Oct 11, 2016 10:21:27 AM
Oct 11, 2016 12:20:17 PM
Oct 11, 2016 1:08:15 PM
Oct 11, 2016 2:28:51 PM
Oct 11, 2016 3:20:46 PM
Oct 11, 2016 3:25:16 PM
Oct 11, 2016 4:41:56 PM
Oct 11, 2016 5:34:23 PM
Oct 18, 2016 1:18:59 PM
Oct 18, 2016 1:21:18 PM
Oct 18, 2016 1:49:36 PM
Oct 18, 2016 1:51:40 PM
Oct 18, 2016 3:11:49 PM
Oct 18, 2016 3:12:17 PM
Oct 18, 2016 3:45:33 PM
Oct 18, 2016 3:56:12 PM
Oct 21, 2016 3:06:56 PM
Oct 21, 2016 3:14:25 PM
Oct 21, 2016 3:18:37 PM
Oct 21, 2016 4:08:59 PM
Oct 21, 2016 4:16:41 PM
Oct 21, 2016 4:41:00 PM
Oct 24, 2016 12:51:46 PM
Oct 24, 2016 12:53:47 PM
Oct 24, 2016 1:26:37 PM
Oct 24, 2016 1:30:52 PM
Oct 24, 2016 1:55:41 PM
Oct 24, 2016 2:07:39 PM
Oct 24, 2016 2:37:32 PM
Oct 24, 2016 2:38:58 PM
Oct 3, 2016 11:25:42 AM
Oct 3, 2016 11:55:03 AM
Oct 3, 2016 12:02:05 PM
Oct 3, 2016 12:15:42 PM
Oct 3, 2016 12:38:13 PM
Oct 3, 2016 12:47:16 PM
Oct 3, 2016 1:05:29 PM
Oct 3, 2016 1:38:52 PM
Oct 3, 2016 1:45:16 PM
Oct 3, 2016 2:13:57 PM
Oct 3, 2016 2:23:26 PM
Oct 3, 2016 2:26:45 PM
Oct 3, 2016 2:57:47 PM
Oct 3, 2016 3:29:52 PM
Oct 5, 2016 11:00:46 AM
Oct 5, 2016 11:10:48 AM
Oct 5, 2016 11:30:56 AM
Oct 5, 2016 11:42:25 AM
Oct 5, 2016 11:52:09 AM
Oct 5, 2016 12:05:01 PM
Oct 5, 2016 12:30:50 PM
Oct 5, 2016 12:32:05 PM
Oct 5, 2016 12:37:50 PM
Oct 5, 2016 1:07:02 PM
Oct 5, 2016 1:40:05 PM
Oct 5, 2016 1:40:58 PM
Oct 5, 2016 2:14:44 PM
Oct 5, 2016 2:22:38 PM
Oct 6, 2016 11:09:12 AM
Oct 6, 2016 11:37:34 AM
Oct 6, 2016 11:44:51 AM
Oct 6, 2016 11:58:19 AM
Oct 6, 2016 12:13:03 PM
Oct 6, 2016 12:33:01 PM
Oct 6, 2016 12:34:47 PM
Oct 6, 2016 12:39:51 PM
Oct 6, 2016 1:15:04 PM
Oct 6, 2016 1:17:35 PM
Oct 6, 2016 1:18:56 PM
Oct 6, 2016 2:16:08 PM
Oct 6, 2016 9:37:15 AM
Oct 7, 2016 10:34:06 AM
Oct 7, 2016 11:22:49 AM
Oct 7, 2016 11:29:06 AM
Oct 7, 2016 11:34:12 AM
Oct 7, 2016 12:11:55 PM
Oct 7, 2016 2:31:59 PM
Oct 7, 2016 3:01:24 PM
Oct 7, 2016 3:26:17 PM
Oct 7, 2016 3:39:00 PM
Oct 7, 2016 4:15:25 PM
Sep 23, 2016 12:23:13 PM
Sep 27, 2016 2:16:03 PM
Sep 27, 2016 2:29:00 PM
Sep 27, 2016 2:29:25 PM
Sep 27, 2016 3:04:23 PM
Sep 27, 2016 3:09:04 PM
Sep 27, 2016 3:23:57 PM
Sep 27, 2016 3:46:22 PM
Sep 27, 2016 3:59:07 PM
Sep 27, 2016 4:04:49 PM
Sep 27, 2016 4:44:31 PM
Sep 27, 2016 5:15:43 PM
Sep 27, 2016 5:29:10 PM
Sep 27, 2016 6:03:56 PM
Sep 27, 2016 6:07:39 PM
Sep 28, 2016 10:17:51 AM
Sep 28, 2016 10:48:00 AM
Sep 28, 2016 11:24:28 AM
Sep 28, 2016 1:21:37 PM
Sep 28, 2016 1:49:16 PM
Sep 28, 2016 2:33:20 PM
Sep 28, 2016 3:36:04 PM
Sep 28, 2016 4:00:27 PM
Sep 28, 2016 4:43:09 PM
Sep 28, 2016 5:14:58 PM
Sep 28, 2016 5:21:22 PM
Sep 28, 2016 5:53:59 PM
Sep 28, 2016 6:07:56 PM
Sep 28, 2016 9:41:36 AM
Sep 29, 2016 11:20:36 AM
Sep 29, 2016 11:49:22 AM
Sep 29, 2016 12:08:39 PM
Sep 29, 2016 12:20:50 PM
Sep 29, 2016 12:29:05 PM
Sep 29, 2016 1:12:45 PM
Sep 29, 2016 1:13:30 PM
Sep 29, 2016 1:49:51 PM
Sep 29, 2016 1:56:56 PM
Sep 29, 2016 1:58:00 PM
Sep 29, 2016 2:41:55 PM
Sep 29, 2016 2:44:55 PM
Sep 29, 2016 3:09:26 PM
Sep 29, 2016 3:46:08 PM
Sep 29, 2016 4:30:40 PM
Sep 30, 2016 2:46:56 PM
Sep 30, 2016 2:48:28 PM
Sep 30, 2016 3:27:45 PM
Sep 30, 2016 3:44:06 PM
Sep 30, 2016 4:29:15 PM
Sep 30, 2016 4:38:02 PM
Sep 30, 2016 5:09:21 PM
Sep 30, 2016 5:35:22 PM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online