Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / APHRC-KBWI-BIRTH-V10 / variable [F1]
Health_and_Well-Being

Evidence Based Implementation of Baby-Friendly Workplace Support Initiative and Evaluation of its potential feasibility and effectiveness on improving maternal and child nutrition and health, na

Kenya
Health and Well-Being (HaW)
African Population and Heath Research Center
Last modified July 27, 2023 Page views 85722 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • KBWI_anon_employer
    data
  • KBWI_anon_mother
    data
CSV JSON

End time (end)

Data file: KBWI_anon_employer data

Overview

vald 139
invd 0
Interval discrete

Questions and instructions

Categories
Value Category
Nov 10, 2016 1:15:12 PM
Nov 10, 2016 1:15:30 PM
Nov 10, 2016 1:16:09 PM
Nov 10, 2016 1:16:37 PM
Oct 10, 2016 1:16:36 PM
Oct 10, 2016 3:21:01 PM
Oct 11, 2016 2:52:28 PM
Oct 11, 2016 3:03:13 PM
Oct 11, 2016 6:49:08 PM
Oct 11, 2016 6:49:58 PM
Oct 12, 2016 3:42:56 PM
Oct 12, 2016 3:45:50 PM
Oct 12, 2016 3:46:39 PM
Oct 12, 2016 3:47:00 PM
Oct 12, 2016 3:47:16 PM
Oct 12, 2016 3:47:41 PM
Oct 12, 2016 3:47:57 PM
Oct 12, 2016 3:48:37 PM
Oct 19, 2016 4:58:36 PM
Oct 19, 2016 4:58:57 PM
Oct 19, 2016 5:00:21 PM
Oct 19, 2016 5:01:14 PM
Oct 19, 2016 5:22:25 PM
Oct 19, 2016 5:22:50 PM
Oct 19, 2016 5:23:06 PM
Oct 19, 2016 5:23:17 PM
Oct 21, 2016 3:41:37 PM
Oct 21, 2016 4:35:41 PM
Oct 21, 2016 4:38:22 PM
Oct 21, 2016 4:43:41 PM
Oct 24, 2016 3:17:18 PM
Oct 24, 2016 3:18:37 PM
Oct 24, 2016 3:19:26 PM
Oct 24, 2016 3:19:40 PM
Oct 27, 2016 11:34:36 AM
Oct 27, 2016 11:34:57 AM
Oct 27, 2016 11:35:21 AM
Oct 27, 2016 11:35:38 AM
Oct 27, 2016 11:35:55 AM
Oct 27, 2016 11:36:13 AM
Oct 3, 2016 12:44:06 PM
Oct 3, 2016 1:39:08 PM
Oct 3, 2016 2:56:28 PM
Oct 3, 2016 3:03:29 PM
Oct 3, 2016 3:03:57 PM
Oct 3, 2016 3:04:28 PM
Oct 3, 2016 3:04:55 PM
Oct 3, 2016 3:05:33 PM
Oct 3, 2016 4:11:42 PM
Oct 3, 2016 4:12:26 PM
Oct 3, 2016 4:55:07 PM
Oct 3, 2016 4:55:53 PM
Oct 3, 2016 4:56:26 PM
Oct 3, 2016 4:57:03 PM
Oct 3, 2016 5:16:57 PM
Oct 3, 2016 5:18:24 PM
Oct 3, 2016 5:20:10 PM
Oct 3, 2016 5:22:16 PM
Oct 3, 2016 5:22:36 PM
Oct 3, 2016 5:23:12 PM
Oct 3, 2016 5:23:52 PM
Oct 3, 2016 5:24:19 PM
Oct 6, 2016 3:53:31 PM
Oct 6, 2016 3:55:06 PM
Oct 6, 2016 3:55:51 PM
Oct 6, 2016 3:56:25 PM
Oct 6, 2016 3:57:03 PM
Oct 6, 2016 3:57:38 PM
Oct 6, 2016 3:58:09 PM
Oct 6, 2016 3:58:34 PM
Oct 6, 2016 3:59:06 PM
Oct 6, 2016 3:59:49 PM
Oct 6, 2016 4:04:50 PM
Oct 6, 2016 4:05:19 PM
Oct 6, 2016 4:06:03 PM
Oct 6, 2016 4:06:26 PM
Oct 6, 2016 4:06:50 PM
Oct 6, 2016 4:07:12 PM
Oct 6, 2016 4:07:44 PM
Oct 6, 2016 4:08:03 PM
Oct 6, 2016 4:11:31 PM
Oct 6, 2016 4:12:10 PM
Oct 6, 2016 4:12:35 PM
Oct 6, 2016 4:13:05 PM
Oct 6, 2016 4:13:51 PM
Oct 6, 2016 4:14:25 PM
Oct 6, 2016 4:14:50 PM
Oct 6, 2016 4:15:17 PM
Oct 6, 2016 4:15:50 PM
Oct 7, 2016 11:21:54 AM
Oct 7, 2016 11:59:29 AM
Oct 7, 2016 12:04:29 PM
Oct 7, 2016 12:56:34 PM
Oct 7, 2016 3:25:51 PM
Oct 7, 2016 4:21:06 PM
Sep 23, 2016 12:27:13 PM
Sep 27, 2016 2:57:59 PM
Sep 27, 2016 3:00:28 PM
Sep 27, 2016 3:47:39 PM
Sep 27, 2016 4:13:42 PM
Sep 27, 2016 4:38:01 PM
Sep 27, 2016 5:11:02 PM
Sep 28, 2016 10:09:03 AM
Sep 28, 2016 10:43:36 AM
Sep 28, 2016 11:56:01 AM
Sep 28, 2016 2:27:45 PM
Sep 28, 2016 3:41:12 PM
Sep 28, 2016 3:41:52 PM
Sep 28, 2016 3:42:14 PM
Sep 28, 2016 3:42:52 PM
Sep 28, 2016 4:41:07 PM
Sep 28, 2016 5:17:26 PM
Sep 28, 2016 5:53:12 PM
Sep 28, 2016 6:29:19 PM
Sep 29, 2016 10:30:03 AM
Sep 29, 2016 10:31:55 AM
Sep 29, 2016 10:33:08 AM
Sep 29, 2016 10:34:59 AM
Sep 29, 2016 10:36:48 AM
Sep 29, 2016 10:37:59 AM
Sep 29, 2016 10:39:47 AM
Sep 29, 2016 10:41:09 AM
Sep 29, 2016 10:42:20 AM
Sep 29, 2016 10:44:07 AM
Sep 29, 2016 11:50:32 AM
Sep 29, 2016 1:08:18 PM
Sep 29, 2016 1:30:50 PM
Sep 29, 2016 1:31:37 PM
Sep 29, 2016 1:45:17 PM
Sep 29, 2016 2:40:01 PM
Sep 29, 2016 3:41:49 PM
Sep 29, 2016 3:44:40 PM
Sep 29, 2016 4:20:47 PM
Sep 29, 2016 4:49:06 PM
Sep 29, 2016 5:05:30 PM
Sep 30, 2016 11:08:36 AM
Sep 30, 2016 11:08:44 AM
Sep 30, 2016 11:08:54 AM
Sep 30, 2016 11:09:40 AM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online