Value | Category | Cases | |
---|---|---|---|
1 | 451 |
41.8%
|
|
1 10 | 46 | ||
1 10 11 | 2 | ||
1 11 | 84 | ||
1 11 96 | 6 | ||
1 11 96 96b 96c | 1 | ||
1 2 | 1 | ||
1 4 | 28 | ||
1 4 10 | 3 | ||
1 4 10 11 | 3 | ||
1 4 5 | 1 | ||
1 4 9 | 6 | ||
1 4 96 | 2 | ||
1 5 11 | 5 | ||
1 5 9 | 1 | ||
1 5 9 11 | 1 | ||
1 6 9 | 1 | ||
1 9 | 188 | ||
1 9 10 | 10 | ||
1 9 11 | 37 | ||
1 9 11 96 | 1 | ||
1 9 96 | 5 | ||
1 9 96 96b | 1 | ||
1 96 | 28 | ||
1 96 96b 96c | 2 | ||
10 | 162 |
15%
|
|
10 11 | 20 | ||
10 96 | 3 | ||
11 | 118 |
10.9%
|
|
11 96 | 9 | ||
11 96 96b | 1 | ||
2 | 1 |
0.1%
|
|
3 | 1 |
0.1%
|
|
4 | 18 |
1.7%
|
|
4 10 | 7 | ||
4 10 11 | 4 | ||
4 10 11 96 | 1 | ||
4 10 96 | 1 | ||
4 11 | 9 | ||
4 11 96 | 4 | ||
4 5 11 | 1 | ||
4 5 9 96 | 1 | ||
4 9 | 23 | ||
4 9 11 | 1 | ||
4 9 96 | 1 | ||
4 96 | 6 | ||
5 | 7 |
0.6%
|
|
5 11 | 5 | ||
5 11 96 96b | 1 | ||
5 9 | 2 | ||
5 9 11 | 2 | ||
5 9 96 | 1 | ||
5 96 | 1 | ||
6 | 1 |
0.1%
|
|
9 | 313 |
29%
|
|
9 10 | 45 | ||
9 10 11 | 3 | ||
9 11 | 67 | ||
9 11 96 | 6 | ||
9 96 | 13 | ||
9 96 96b | 1 | ||
96 | 7 |
0.6%
|
|
Carbamazepine | 1 | ||
Epilim | 1 | ||
Epilim Chromo | 1 | ||
Phenobabital | 2 | ||
Phenobabiton | 2 | ||
TB drugs | 1 |