Value | Category | Cases | |
---|---|---|---|
0 | 388 |
94.2%
|
|
00 | 9 |
2.2%
|
|
1 | 1 |
0.2%
|
|
10 | 2 |
0.5%
|
|
10 mls morning and 10 evening | 1 | ||
10 mls morning; 8 mls evening | 1 | ||
10 morning 5 evening | 1 | ||
10 morning 12evening | 1 | ||
10 morning 6 evening | 1 | ||
10 morning 8 evening | 1 | ||
10mls | 1 | ||
10mls in the evening, 22mls in the morning | 1 | ||
10ms | 1 | ||
11 mls morning and 12 mls evening | 1 | ||
12 MIS | 1 | ||
12 morning 6 evening | 1 | ||
12mls morning 6mls evening | 1 | ||
14ms | 1 | ||
16 | 1 |
0.2%
|
|
16 evening 24 morning | 1 | ||
16ml morning and 8mls evening | 1 | ||
16mls morning 8mls evening | 1 | ||
18 ml in the morning 9 ml evening | 1 | ||
18 morning 9 evening | 1 | ||
19ml | 1 | ||
2 | 1 |
0.2%
|
|
20 | 1 |
0.2%
|
|
20 morning , 10 evening | 1 | ||
20 morning 10 evening | 1 | ||
20 morning 10 evening | 1 | ||
20 morning 12 evening | 1 | ||
20 morning,10 evening | 1 | ||
20 units morning | 1 | ||
20ml | 1 | ||
20ml morning,10mls evening | 1 | ||
20mls morning 10mls evening | 1 | ||
20mls morning and 40 mls evening | 1 | ||
20mls morning, 10 mls evening | 1 | ||
20mls morning,10mls evening | 1 | ||
20mls morning,15mls evening | 1 | ||
22mls morning,11mls evening | 1 | ||
24 mls morning and 12 evening | 1 | ||
24 morning 12 evening | 1 | ||
24ml | 1 | ||
24mls morning and 14 evening | 1 | ||
24mls morning,11mls evening | 1 | ||
25 morning and 12 evening | 1 | ||
25mls morning 8mls evening | 1 | ||
25mls morning,12mls evening | 1 | ||
26 morning,12 afternoon | 1 | ||
26 morning , 10 evening | 1 | ||
26 morning 14 evening | 1 | ||
26mls | 1 | ||
28 morning 18 evening | 1 | ||
28MIs and 14 MIs | 1 | ||
30 | 4 |
1%
|
|
30mls morning; 18mls evening | 1 | ||
34 Mls Morning: 17 Mls Evening | 1 | ||
34 morning 18evening | 1 | ||
34ml | 1 | ||
35morning,15 evening | 1 | ||
36 | 1 |
0.2%
|
|
36 Mls Morning: 24 Mls Evening | 1 | ||
36mls | 1 | ||
36mls/20mls | 1 | ||
38ml | 1 | ||
40 morning 20 evening | 1 | ||
40 mls morning and 20 mls evening | 1 | ||
40mls morning,22mls evening | 1 | ||
42/20 | 1 | ||
44ml | 1 | ||
45 | 1 |
0.2%
|
|
46 | 1 |
0.2%
|
|
48 morning, 23 evening | 1 | ||
48ml | 1 | ||
4ml | 1 | ||
50ml | 2 | ||
60 | 1 |
0.2%
|
|
68 | 1 |
0.2%
|
|
6morning 4 evening | 1 | ||
70ml | 1 | ||
8ml | 1 | ||
Glocoment,no glocoment and white tablets | 1 |