Value | Category | Cases | |
---|---|---|---|
0 | 58 |
20.6%
|
|
1 | 28 |
10%
|
|
1 Nogluc and 1glucomet | 1 | ||
1 a day | 1 | ||
1 glocophage and 2glimepirid | 1 | ||
1 morning | 1 | ||
1 morning and 1 at noon | 1 | ||
1 morning and 1 evening | 4 | ||
1 morning and 1evening | 2 | ||
1(500mg) | 1 | ||
1(850mg) | 1 | ||
1(morning 500mg) | 1 | ||
1000g metformin, 1 tablet Glibenclamide | 1 | ||
1each | 1 | ||
1evening | 2 | ||
1glucomet morning,1nogluc evening | 1 | ||
1glucomet,1nogluc | 1 | ||
1metformin,1nogluc morning and evening | 1 | ||
1mg | 4 | ||
1morning | 2 | ||
1morning and 1evening | 6 | ||
1morning and 2 evening | 2 | ||
1x1 | 9 | ||
1x2 | 15 | ||
1x2 glucofej 1x1 dyamacron 1x1 poday | 1 | ||
1x2, 1x1 | 2 | ||
1×1 | 1 | ||
2 | 111 |
39.5%
|
|
2 morning and 2 evening | 1 | ||
2 (500mg) ,1 noon and 1 (500mg) evening | 1 | ||
2 glucophage,1glucomet morning and evening | 1 | ||
2 in the morning 2 in the evening | 1 | ||
2 mg | 1 | ||
2 morning and e evening | 1 | ||
2 morning and evening 2 | 1 | ||
2 morning (850mg) and 1 evening (1000mg) | 1 | ||
2 morning and 1 evening | 3 | ||
2 morning and 1evening | 1 | ||
2 morning and 2 e | 1 | ||
2 morning and 2 evening | 10 | ||
2 morning and 3 evening | 1 | ||
2 tablets | 4 | ||
2 tablets metformin, 1 tablet Glibenclamide | 2 | ||
2 tablets morning, 1 tablet evening | 1 | ||
2glucoment 1000mg, 2nogluc morning and 1nogluc evening | 1 | ||
2glucoment 1nogluc | 1 | ||
2glucoment 1nogluc morning and evening | 1 | ||
2glucoment and 2nogluc morning and evening | 1 | ||
2glucoment morning and evening | 1 | ||
2glucoment, 1nogluc | 1 | ||
2glucoment,1nogluc | 1 | ||
2glucoment,2nogluc morning and evening | 2 | ||
2glucomet,2nogluc,morning and evening | 1 | ||
2metformin morning and evening, 1nogluc evening | 1 | ||
2mg | 18 | ||
2mh | 1 | ||
2x2 | 3 | ||
2x2, 1x1 | 1 | ||
2x2,1x1 | 1 | ||
3 | 25 |
8.9%
|
|
3 in the morning and 3 in the evening | 1 | ||
3 morning and 2 evening | 2 | ||
3 tablets,morning,afternoon and e | 1 | ||
3.5 | 1 |
0.4%
|
|
3mg | 4 | ||
4 | 45 |
16%
|
|
4 morning and 4 evening | 1 | ||
4glucoment,1nogluc | 1 | ||
4glucowel,2nogluc | 1 | ||
4mg | 8 | ||
4ml | 2 | ||
5 | 5 |
1.8%
|
|
5 morning and 4 evening | 1 | ||
500mg | 2 | ||
6 | 6 |
2.1%
|
|
6mg | 3 | ||
6ml | 1 | ||
7 | 1 |
0.4%
|
|
8 | 1 |
0.4%
|
|
Amaleaf 1x1, Trixiament 1x2 | 1 | ||
Glucment 1x2 | 1 | ||
Glucment 1×2 | 1 | ||
Glucment 2 tablets, Norgluc 2 tablets | 1 | ||
Glucment 500g 1x2 | 1 | ||
Glucment 1x1 | 1 | ||
Glucment 1x1, Norgluc 1x1 | 1 | ||
Glucment 1x1, Norgluc 1x1 | 1 | ||
Glucment 1x2 | 2 | ||
Glucment 1x2, Norgluc 1x1 | 3 | ||
Glucment 1x2, Norgluc 1x2 | 3 | ||
Glucment 1×1, Norgluc 1x1 | 1 | ||
Glucment 1×2, Nogluc2×2, Metformin 1×1 | 1 | ||
Glucment 1×2, Norgluc 1x1 | 1 | ||
Glucment 2 morning 1 evening, nogluc 2×1 | 1 | ||
Glucment 2, Norgluc 1 | 1 | ||
Glucment 2x1, Norgluc 2x1 | 1 | ||
Glucment 500g 1x2 | 1 | ||
Glucment 500g 1x2 | 1 | ||
Glucment 500g 1×1, Norgluc 1x1 | 1 | ||
Glucment 850g 1x2, Norgluc 1x2 | 1 | ||
Glucment500g | 1 | ||
Glucment500g 1x2 | 1 | ||
Glucophage 1000mg 2 tablets, Nogluc 2 tablets | 1 | ||
Glucophage 1x2 | 1 | ||
Grodown mertamorphine500mg2x2, Grimepride 1ml2x2 | 1 | ||
Inosita (Sitagliptin) 1x1, Glycinorm 1x1 | 1 | ||
Metformin 1×2, Norgluc 1x2 | 1 | ||
Metformin 1x2, Glinede 1x2 | 1 | ||
Metformin 2, Norgluc 1 | 1 | ||
Metformin 2x2, Norgluc 2morning 1 evening | 1 | ||
Metformin 850mg, Norgluc 1 tablet | 1 | ||
Nogluc 1x1, glucment 2x1 | 1 | ||
Nogluc 1, glucment 1 | 1 | ||
Norgluc 1 tablet, Glucophage 2 tablets | 1 | ||
Norgluc 1x1, Glucment 1x1 | 1 | ||
Norgluc 1×1, Glucment 1×2, Metformin 1×2, Nerve care 1x1 | 1 | ||
Norgluc 2morning, Glucment 850g one in the morning | 1 | ||
Norgluc1 tablet, Glucment 1 tablet | 1 | ||
Rosavel 1x1, Glucment 2x1, Metformin 850g 1x2 | 1 | ||
Triviament 1x2 | 1 | ||
Twice a day .morning 2 and evening 2 | 1 |