Value | Category | Cases | |
---|---|---|---|
0 | 3 |
0.8%
|
|
0.005 | 1 |
0.3%
|
|
0.5 | 1 |
0.3%
|
|
1 | 224 |
56.4%
|
|
1 botle top at 20b0b | 1 | ||
1 bottle top for 10bob | 1 | ||
1 pack | 2 | ||
1 packet | 2 | ||
1 sachet | 1 | ||
1 tea spoon | 1 | ||
1.5kg | 1 | ||
1/2kg | 1 | ||
1/4kg | 1 | ||
10 | 51 |
12.8%
|
|
10 grams | 4 | ||
100 | 1 |
0.3%
|
|
100 grams | 1 | ||
100g | 2 | ||
10grams | 2 | ||
15 | 1 |
0.3%
|
|
15 grams | 1 | ||
150 | 1 |
0.3%
|
|
1g | 1 | ||
1kg | 4 | ||
1satchet | 1 | ||
2 | 26 |
6.5%
|
|
2 pckets | 1 | ||
2 tea spoons | 3 | ||
20 | 31 |
7.8%
|
|
20 g | 1 | ||
20 gram | 1 | ||
20 grams | 39 | ||
200 | 1 |
0.3%
|
|
20g | 2 | ||
20grams | 3 | ||
25 grams | 1 | ||
2kg | 2 | ||
3 | 14 |
3.5%
|
|
30 | 16 |
4%
|
|
30 shillings | 1 | ||
3kg | 1 | ||
3kgs | 1 | ||
4 | 2 |
0.5%
|
|
40 | 5 |
1.3%
|
|
5 | 3 |
0.8%
|
|
5 grams | 1 | ||
50 | 16 |
4%
|
|
50 grams | 2 | ||
50g | 3 | ||
50gms | 1 | ||
5gms | 1 | ||
5grams | 1 | ||
5grms | 1 | ||
A packet | 1 | ||
Bought one pack at Ksh.10 | 1 | ||
Half | 1 | ||
Half a spoon | 2 | ||
I spoon | 1 | ||
Kifurushi ya Thirty bob | 1 | ||
Ksh 10 | 1 | ||
NA | 5933 | ||
Sh 50 | 1 | ||
Small amou | 1 | ||
Small stuff wrapped in a nylon paper. Around 10 grams at 20 shillings | 1 | ||
The smallest quantity | 1 |
var_concept.name |
---|
N/A |