Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-UGA-APHRC-BAOBAB-2023-V1.0 / variable [F5]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Uganda, BAOBAB STUDY

Uganda, 2023
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 14940 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • KIS_UGANDA_RECAST
  • PMS_MRR_UGANDA_RECAST
  • Uganda_HFS_RECAST
CSV JSON

Interview date (mrr_today)

Data file: PMS_MRR_UGANDA_RECAST

Overview

vald 388
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Fri Apr 14 2023 00:00:00 GMT+0300 (East Africa Time)
Fri Apr 21 2023 00:00:00 GMT+0300 (East Africa Time)
Fri Apr 28 2023 00:00:00 GMT+0300 (East Africa Time)
Fri Jun 16 2023 00:00:00 GMT+0300 (East Africa Time)
Fri May 05 2023 00:00:00 GMT+0300 (East Africa Time)
Fri May 12 2023 00:00:00 GMT+0300 (East Africa Time)
Mon Apr 17 2023 00:00:00 GMT+0300 (East Africa Time)
Mon Apr 24 2023 00:00:00 GMT+0300 (East Africa Time)
Mon May 01 2023 00:00:00 GMT+0300 (East Africa Time)
Mon May 08 2023 00:00:00 GMT+0300 (East Africa Time)
Mon May 15 2023 00:00:00 GMT+0300 (East Africa Time)
Sat Apr 15 2023 00:00:00 GMT+0300 (East Africa Time)
Sat Apr 22 2023 00:00:00 GMT+0300 (East Africa Time)
Sat Apr 29 2023 00:00:00 GMT+0300 (East Africa Time)
Sat May 06 2023 00:00:00 GMT+0300 (East Africa Time)
Sat May 13 2023 00:00:00 GMT+0300 (East Africa Time)
Sat Oct 23 2021 00:00:00 GMT+0300 (East Africa Time)
Sun Apr 16 2023 00:00:00 GMT+0300 (East Africa Time)
Sun Apr 23 2023 00:00:00 GMT+0300 (East Africa Time)
Sun Apr 30 2023 00:00:00 GMT+0300 (East Africa Time)
Sun May 07 2023 00:00:00 GMT+0300 (East Africa Time)
Sun May 14 2023 00:00:00 GMT+0300 (East Africa Time)
Thu Apr 13 2023 00:00:00 GMT+0300 (East Africa Time)
Thu Apr 20 2023 00:00:00 GMT+0300 (East Africa Time)
Thu Apr 27 2023 00:00:00 GMT+0300 (East Africa Time)
Thu May 04 2023 00:00:00 GMT+0300 (East Africa Time)
Thu May 11 2023 00:00:00 GMT+0300 (East Africa Time)
Thu May 18 2023 00:00:00 GMT+0300 (East Africa Time)
Tue Apr 11 2023 00:00:00 GMT+0300 (East Africa Time)
Tue Apr 18 2023 00:00:00 GMT+0300 (East Africa Time)
Tue Apr 25 2023 00:00:00 GMT+0300 (East Africa Time)
Tue May 02 2023 00:00:00 GMT+0300 (East Africa Time)
Tue May 09 2023 00:00:00 GMT+0300 (East Africa Time)
Tue May 16 2023 00:00:00 GMT+0300 (East Africa Time)
Wed Apr 12 2023 00:00:00 GMT+0300 (East Africa Time)
Wed Apr 19 2023 00:00:00 GMT+0300 (East Africa Time)
Wed Apr 26 2023 00:00:00 GMT+0300 (East Africa Time)
Wed Jun 21 2023 00:00:00 GMT+0300 (East Africa Time)
Wed May 03 2023 00:00:00 GMT+0300 (East Africa Time)
Wed May 10 2023 00:00:00 GMT+0300 (East Africa Time)
Wed May 17 2023 00:00:00 GMT+0300 (East Africa Time)
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online