Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-LIB-APHRC-LAS-SF-2021-V1.0 / variable [V1]
Health_and_Well-Being

Measuring Abortion Incidence, Cost, and Quality of Post-Abortion Care in Liberia, Signal Function -Liberia

Liberia, 2021
Health and Well-Being (HaW)
Kenneth Juma, Boniface Ushie,
Last modified November 07, 2025 Page views 2610 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Related datasets
  • Data files
  • SF_RECAST
CSV JSON

Date/time submitted (submissiondate)

Data file: SF_RECAST

Overview

vald 48
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Nov 11, 2021 11:52:40 PM
Nov 11, 2021 4:45:28 PM
Nov 17, 2021 9:56:14 PM
Nov 2, 2021 2:08:00 PM
Nov 2, 2021 3:11:36 PM
Nov 2, 2021 6:14:13 PM
Nov 2, 2021 7:03:45 PM
Nov 2, 2021 8:12:24 PM
Nov 29, 2021 1:17:11 AM
Nov 3, 2021 11:25:57 AM
Nov 3, 2021 6:28:02 PM
Nov 5, 2021 3:32:12 PM
Nov 8, 2021 2:40:21 PM
Nov 8, 2021 3:05:20 PM
Nov 9, 2021 12:17:57 AM
Oct 1, 2021 1:18:41 PM
Oct 1, 2021 1:18:42 PM
Oct 1, 2021 7:15:39 PM
Oct 11, 2021 11:30:25 PM
Oct 11, 2021 1:29:36 PM
Oct 11, 2021 8:30:56 PM
Oct 12, 2021 3:16:01 PM
Oct 13, 2021 1:36:22 AM
Oct 13, 2021 1:36:23 AM
Oct 16, 2021 7:52:00 PM
Oct 16, 2021 7:52:02 PM
Oct 2, 2021 5:42:55 PM
Oct 24, 2021 6:48:15 PM
Oct 26, 2021 4:46:26 PM
Oct 3, 2021 11:56:51 AM
Oct 3, 2021 12:10:54 PM
Oct 30, 2021 4:00:08 PM
Oct 4, 2021 7:14:06 PM
Oct 4, 2021 7:28:56 PM
Oct 5, 2021 3:58:05 PM
Oct 5, 2021 8:22:27 PM
Oct 6, 2021 12:04:24 PM
Oct 7, 2021 1:57:55 PM
Oct 7, 2021 2:56:18 PM
Oct 7, 2021 2:56:19 PM
Oct 7, 2021 3:32:26 PM
Oct 7, 2021 3:32:28 PM
Oct 7, 2021 5:17:00 PM
Oct 7, 2021 5:17:16 PM
Oct 8, 2021 1:44:38 PM
Sep 30, 2021 7:58:10 PM
Sep 30, 2021 9:39:18 PM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online