| Name | Country code |
|---|---|
| Kenya | KEN |
| Keyword |
|---|
| N/A |
| Agency Name | Affiliation |
|---|---|
| Catheine Kyobutungi | African Population and Health Research Center |
| Michele Ramsay | University of the Witwatersrand (Wits) |
| Name | Affiliation | Role |
|---|---|---|
| Shukri Mohamed | African Population and Health Research Center | Co-Investigator |
| Gershim Asiki | African Population and Health Research Center | Co-Investigator |
| Isaac Kisiangani | African Population and Health Research Center | Co-Investigator |
| Michèle Ramsay | University of the Witwatersrand | Co-Investigator |
| Furahini Tluway | University of the Witwatersrand | Co-Investigator |
| James Kavai | African Population and Health Research Center | Data Documentation Specialist |
| Bonface Ingumba | African Population and Health Research Center | Data Governance Officer |
| Name | Abbreviation | Role |
|---|---|---|
| Amsterdam Insitute of Global Health and Development (AIGHD) through the Dutch lottery. | AIGHD | Funder |
| Name |
|---|
| N/A |
| Start date | End date |
|---|---|
| 2020-08-31 | 2021-07-28 |
| Name | URI | |
|---|---|---|
| African Population and Health Researrch Center | datarequests@aphrc.org | aphrc.org |
| Name | Abbreviation | Role |
|---|---|---|
| African Population and Health Reseach Center | APHRC | Documentation of the DDI |