\
Value | Category | Cases | |
---|---|---|---|
31802703 | 1 |
100%
|
|
BRIAN | 3 | ||
Brian | 12 | ||
Cathy | 1 | ||
Chebet | 13 | ||
Dorcas | 1 | ||
Dorcus | 1 | ||
Dr Okumu | 1 | ||
Dr okumu | 54 | ||
Dr. | 1 | ||
Dr. Mary Wanjiku | 1 | ||
Dr. Okumu | 27 | ||
Dr.Okumu | 1 | ||
Dr.okumu | 1 | ||
JARED | 1 | ||
James | 1 | ||
Jared | 2 | ||
Jolene | 1 | ||
Jolly | 1 | ||
MARY | 5 | ||
MARY WANJIKU | 3 | ||
MILLICENT | 1 | ||
Mary | 414 | ||
Mary Wanjiku | 95 | ||
Millicent | 2 | ||
Negative | 1 | ||
Okumu | 3 | ||
Winnie | 2 | ||
brian | 2 | ||
chebet | 6 | ||
dr okumu | 11 | ||
james | 1 | ||
jared | 2 | ||
jolly | 1 | ||
mary | 158 | ||
millicent | 3 | ||
okumu | 1 |
var_concept.name |
---|
N/A |