Value | Category | Cases | |
---|---|---|---|
1986 | 1 |
1%
|
|
1991 | 1 |
1%
|
|
1992 | 3 |
3.1%
|
|
1994 | 1 |
1%
|
|
1998 | 2 |
2%
|
|
1999 | 1 |
1%
|
|
2 | 1 |
1%
|
|
2000 | 4 |
4.1%
|
|
2001 | 1 |
1%
|
|
2002 | 6 |
6.1%
|
|
2003 | 3 |
3.1%
|
|
2004 | 4 |
4.1%
|
|
2005 | 5 |
5.1%
|
|
2006 | 4 |
4.1%
|
|
2007 | 7 |
7.1%
|
|
2008 | 2 |
2%
|
|
2009 | 4 |
4.1%
|
|
2010 | 9 |
9.2%
|
|
2011 | 6 |
6.1%
|
|
2012 | 2 |
2%
|
|
2013 | 4 |
4.1%
|
|
2014 | 3 |
3.1%
|
|
2015 | 8 |
8.2%
|
|
2016 | 4 |
4.1%
|
|
2017 | 3 |
3.1%
|
|
2018 | 3 |
3.1%
|
|
2019 | 3 |
3.1%
|
|
2020 | 1 |
1%
|
|
2021 | 1 |
1%
|
|
22008 | 1 |
1%
|
|
Apr-02 | 1 | ||
Apr-03 | 1 | ||
Apr-04 | 2 | ||
Apr-06 | 1 | ||
Apr-08 | 2 | ||
Apr-09 | 1 | ||
Apr-12 | 1 | ||
Apr-18 | 1 | ||
Apr-20 | 1 | ||
Apr-96 | 1 | ||
Aug-06 | 1 | ||
Aug-09 | 1 | ||
Aug-14 | 1 | ||
Aug-17 | 1 | ||
Aug-19 | 1 | ||
Aug-20 | 1 | ||
Dec-06 | 1 | ||
Dec-08 | 1 | ||
Dec-12 | 1 | ||
Dec-16 | 1 | ||
Dec-18 | 1 | ||
Feb-08 | 1 | ||
Feb-11 | 1 | ||
Feb-17 | 1 | ||
Feb-18 | 2 | ||
Feb-20 | 1 | ||
Jan-00 | 1 | ||
Jan-02 | 1 | ||
Jan-03 | 3 | ||
Jan-04 | 1 | ||
Jan-05 | 2 | ||
Jan-07 | 3 | ||
Jan-08 | 4 | ||
Jan-10 | 3 | ||
Jan-11 | 5 | ||
Jan-13 | 1 | ||
Jan-14 | 3 | ||
Jan-15 | 1 | ||
Jan-16 | 3 | ||
Jan-17 | 1 | ||
Jan-18 | 1 | ||
Jan-19 | 4 | ||
Jan-20 | 1 | ||
Jan-96 | 1 | ||
Jan-97 | 1 | ||
Jan-98 | 2 | ||
Jul-06 | 1 | ||
Jul-12 | 2 | ||
Jul-18 | 1 | ||
Jul-19 | 1 | ||
Jul-20 | 1 | ||
Jun-04 | 2 | ||
Jun-05 | 1 | ||
Jun-06 | 1 | ||
Jun-09 | 2 | ||
Jun-10 | 2 | ||
Jun-15 | 1 | ||
Jun-18 | 1 | ||
Mar-10 | 1 | ||
Mar-15 | 2 | ||
Mar-19 | 1 | ||
Mar-20 | 1 | ||
Mary | 1 | ||
May-02 | 1 | ||
May-05 | 1 | ||
May-07 | 1 | ||
May-11 | 1 | ||
May-15 | 1 | ||
Nov-12 | 1 | ||
Nov-20 | 1 | ||
Oct-04 | 1 | ||
Oct-05 | 1 | ||
Oct-08 | 1 | ||
Oct-12 | 1 | ||
Oct-13 | 2 | ||
Oct-18 | 1 | ||
Sep-11 | 1 |
var_concept.name |
---|
N/A |