Name | Country code |
---|---|
Kenya | KEN |
Keyword |
---|
Abortion |
Induced Abortion |
Spontaneous Abortion |
Safe abortion |
Unsafe Abortion |
Incidence of abortion |
Agency Name | Affiliation |
---|---|
Kenneth Juma | African Population and Heath Resource Center |
Name | Affiliation | Role |
---|---|---|
Margaret Giorgio | Guttmacher Institute | Co-Investigator and a Senior Research Scientist |
Yohannes Dibaba Wado | African Population and Heath Resource Center | Co-Investigator and a Senior Research Scientist |
Jesse Philbin | Guttmacher Institute | Senior Research Associate |
Sherine Athero | African Population and Heath Resource Center | Research Officer |
Esther Mutuku | African Population and Heath Resource Center | Data analyst |
Boniface Ushie | African Population and Heath Resource Center | Co-Investigator and an expert researcher |
Hellen Akinyi | African Population and Heath Resource Center | Data Documenatarist |
Isaiah Akuku | African Population and Heath Resource Center | Data management |
Bonface Ingumba | African Population and Heath Resource Center | Data Governance Officer |
Name | Abbreviation | Role |
---|---|---|
Hewlett Foundation | Funder | |
Norwegian Agency for Development Cooperation | NORAD | Funder |
Name | Role |
---|---|
Ministry of Health,Kenya | Ministerial partners |
Start date | End date |
---|---|
2024-03-13 | 2024-05-10 |
Name | |
---|---|
African Population and Heath Research Center | datarequest@aphrc.org |
Name | Abbreviation | Role |
---|---|---|
African Population and Health Research Center | APHRC | DDI Documentation |