Name | Country code |
---|---|
Ethiopia | ETH |
Agency Name | Affiliation |
---|---|
Yohannes Wado | APHRC |
Name | Affiliation | Role |
---|---|---|
Caroline Kabiru | African Population and Health Research Center | Co-investigator |
Margaret Giorgio | Guttmacher Institute | Co-investigator |
George Odwe | Population Council Kenya | Research Associate |
Stephanie Kung | Guttmacher Institute | Research Associate |
Peter Kisaakyee | Population Council Kenya | Research Fellow |
Hellen Akinyi | African Population and Health Research Center | Data documentarist |
Yadeta Dessie Bacha | African Population and Health Research Center | Co-investigator |
Bonnie Wandera | African Population and Health Research Center | Co-investigator |
Francis Obare | Population Council, Kenya | Co-investigator |
Stephen Kizito | Population Council, Kenya | Co-investigator |
Dagim Habteyesus | Population Council - Ethiopia Office | Co-investigator |
Stella Muthuri | Population Council - Ethiopia Office | Co-investigator |
Chi-Chi Undie | Population Council, Inc. | Co-investigator |
Gloria Seruwagi | Population Council, Inc. | Co-investigator |
Caitlin Rich | Guttmacher Institute | Co-investigator |
Name | Abbreviation | Role |
---|---|---|
Foreign, Commonwealth & Development Office | FCDO | Funder |
Norwegian Agency for Development Cooperation | NORAD | Funder |
Name | Affiliation | Role |
---|---|---|
Bonface Ingumba | African Population and Health Research Center | Data Governance Officer |
RRS and regional Health Bureaus Ethiopia |
Start date | End date |
---|---|
2024-02-01 | 2024-05-30 |
Name | Affiliation | |
---|---|---|
African Population and Heath Research Center | APHRC | datarequest@aphrc.org |
Name | Abbreviation | Role |
---|---|---|
African Population and Health Research Center | APHRC | Documentation of the DDI |