Value | Category | Cases | |
---|---|---|---|
2 3 4 | 2 | ||
2 3 4 5 | 1 | ||
2 4 | 1 | ||
2 5 8 | 1 | ||
3 | 7 |
29.2%
|
|
3 4 | 2 | ||
3 4 8 | 2 | ||
3 5 | 1 | ||
3 5 8 | 1 | ||
3 8 | 1 | ||
4 | 2 |
8.3%
|
|
4 6 8 | 1 | ||
4 8 | 1 | ||
4 96 | 2 | ||
5 8 | 3 | ||
6 | 1 |
4.2%
|
|
7 8 | 1 | ||
8 | 12 |
50%
|
|
96 | 2 |
8.3%
|
var_concept.name |
---|
N/A |