Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-ETH-APHRC-BAOBAB-2023-V1.0 / variable [F1]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Ethiopia, Baobab Study

Ethiopia, , 2024
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 12318 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • Baobab_Ethiopia_HFS_RECAST
  • Baobab_Ethiopia_PMS_MRR_RECAST
  • Baobab_Ethiopia_KIS_RECAST
  • Baobab_Ethiopia_PMS_Patient_Provider_Recast
CSV JSON

(end)

Data file: Baobab_Ethiopia_HFS_RECAST

Overview

vald 97
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Apr 1, 2024 2:05:32 PM
Apr 1, 2024 2:26:39 PM
Apr 12, 2024 1:14:28 AM
Apr 4, 2024 11:13:38 AM
Apr 4, 2024 11:57:35 AM
Feb 14, 2024 8:19:27 PM
Feb 15, 2024 10:32:56 PM
Feb 15, 2024 6:21:20 PM
Feb 15, 2024 9:30:02 AM
Feb 16, 2024 10:46:08 PM
Feb 16, 2024 10:47:24 PM
Feb 16, 2024 11:19:34 AM
Feb 17, 2024 9:24:10 PM
Feb 17, 2024 9:26:48 PM
Feb 19, 2024 10:29:57 AM
Feb 19, 2024 1:30:36 AM
Feb 19, 2024 1:39:16 AM
Feb 19, 2024 6:30:27 PM
Feb 20, 2024 1:49:44 PM
Feb 20, 2024 4:08:52 PM
Feb 20, 2024 8:06:55 PM
Feb 20, 2024 8:53:41 PM
Feb 21, 2024 11:32:29 AM
Feb 21, 2024 3:06:16 PM
Feb 22, 2024 7:51:37 PM
Feb 23, 2024 11:22:26 AM
Feb 24, 2024 8:15:33 PM
Feb 25, 2024 12:08:49 AM
Feb 26, 2024 11:39:09 AM
Feb 26, 2024 5:58:19 PM
Feb 26, 2024 8:20:04 AM
Feb 26, 2024 8:20:33 AM
Feb 26, 2024 9:18:39 AM
Feb 26, 2024 9:22:19 PM
Feb 27, 2024 4:57:17 PM
Feb 27, 2024 9:33:13 PM
Feb 28, 2024 8:01:22 PM
Feb 28, 2024 8:20:15 PM
Feb 28, 2024 8:40:32 PM
Feb 28, 2024 9:54:21 PM
Feb 29, 2024 3:12:19 PM
Feb 29, 2024 3:13:41 PM
Feb 29, 2024 6:40:00 PM
Feb 7, 2024 2:50:39 PM
Feb 7, 2024 3:17:47 PM
Feb 7, 2024 4:11:42 PM
Feb 7, 2024 4:13:18 PM
Feb 7, 2024 4:13:31 PM
Feb 8, 2024 10:22:48 AM
Feb 8, 2024 10:50:47 AM
Feb 8, 2024 2:06:25 AM
Feb 8, 2024 3:23:27 PM
Feb 8, 2024 3:52:20 PM
Feb 8, 2024 7:43:02 PM
Feb 9, 2024 12:14:36 AM
Jul 18, 2024 12:22:51 PM
Jul 22, 2024 10:49:41 AM
Jul 23, 2024 5:02:39 PM
Jun 25, 2024 2:07:25 PM
Mar 1, 2024 5:25:11 PM
Mar 10, 2024 10:03:38 PM
Mar 10, 2024 9:45:07 PM
Mar 11, 2024 6:50:49 PM
Mar 11, 2024 7:11:14 PM
Mar 11, 2024 7:12:30 PM
Mar 12, 2024 5:53:26 PM
Mar 12, 2024 5:56:53 PM
Mar 13, 2024 11:55:53 AM
Mar 13, 2024 5:02:43 AM
Mar 13, 2024 6:15:32 PM
Mar 2, 2024 11:14:28 AM
Mar 20, 2024 4:41:37 PM
Mar 20, 2024 9:28:43 AM
Mar 20, 2024 9:29:02 AM
Mar 20, 2024 9:29:19 AM
Mar 20, 2024 9:29:35 AM
Mar 21, 2024 3:43:39 PM
Mar 4, 2024 11:35:33 AM
Mar 4, 2024 12:18:57 PM
Mar 4, 2024 2:11:34 PM
Mar 4, 2024 2:12:28 PM
Mar 4, 2024 2:13:49 PM
Mar 4, 2024 8:23:19 PM
Mar 4, 2024 8:23:41 PM
Mar 5, 2024 10:59:25 PM
Mar 5, 2024 11:19:40 PM
Mar 5, 2024 11:41:55 PM
Mar 5, 2024 4:28:51 PM
Mar 5, 2024 5:05:26 PM
Mar 7, 2024 12:08:07 PM
Mar 7, 2024 4:14:58 PM
Mar 7, 2024 5:44:30 PM
Mar 8, 2024 10:42:11 AM
Mar 8, 2024 7:32:38 PM
Mar 9, 2024 3:01:55 AM
Mar 9, 2024 3:11:07 AM
Mar 9, 2024 9:46:01 AM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A

Concept

Concept
var_concept.name
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online