Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-ETH-APHRC-BAOBAB-2023-V1.0 / variable [F5]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Ethiopia, Baobab Study

Ethiopia, , 2024
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 17843 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • Baobab_Ethiopia_HFS_RECAST
  • Baobab_Ethiopia_PMS_MRR_RECAST
  • Baobab_Ethiopia_KIS_RECAST
  • Baobab_Ethiopia_PMS_Patient_Provider_Recast
CSV JSON

(SubmissionDate)

Data file: Baobab_Ethiopia_KIS_RECAST

Overview

vald 94
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
- Ingesting herbal concoctions: The respondent shared that women may consume herbal mixtures orally with the intention of inducing abortion.
- Inserting foreign objects: The respondent mentioned that in some cases
- Physical manipulation: According to the respondent
.com",1,https://aphrcserver.surveycto.com/view/submission.html?uuid=uuid:841fce73-9310-437b-b8fa-bcab7eb2feee&e=grp_available[1]/grp_consent[1]/grp_consent_resp[1]/b2b_sign,1,https://aphrcserver.surveycto.com/view/submission.html?uuid=uuid:841f
Additionally
All components of SRH including abortion are being services .
And she say that there were no new comer in the camp for last 10 year
Another method she discussed involved a combination of honey and fresh camel milk. She noted that this mixture is considered a traditional approach to inducing abortion.
Feb 15, 2024 8:06:02 PM
Feb 16, 2024 7:21:13 AM
Feb 16, 2024 7:21:14 AM
Feb 16, 2024 9:28:48 PM
Feb 16, 2024 9:30:21 AM
Feb 17, 2024 5:13:17 PM
Feb 17, 2024 8:26:01 PM
Feb 17, 2024 8:55:15 PM
Feb 18, 2024 11:38:45 AM
Feb 18, 2024 7:07:29 AM
Feb 19, 2024 11:36:47 AM
Feb 19, 2024 8:00:53 PM
Feb 20, 2024 2:27:16 AM
Feb 20, 2024 3:24:28 PM
Feb 20, 2024 4:44:26 PM
Feb 21, 2024 11:19:17 AM
Feb 21, 2024 6:08:47 PM
Feb 21, 2024 8:50:37 PM
Feb 21, 2024 8:53:46 PM
Feb 21, 2024 8:53:48 PM
Feb 21, 2024 8:58:46 AM
Feb 22, 2024 7:46:43 AM
Feb 23, 2024 6:10:41 PM
Feb 23, 2024 6:10:42 PM
Feb 23, 2024 6:47:43 PM
Feb 23, 2024 6:47:45 PM
Feb 23, 2024 7:11:17 PM
Feb 23, 2024 7:11:39 PM
Feb 23, 2024 8:39:48 PM
Feb 24, 2024 11:11:14 AM
Feb 24, 2024 7:14:25 PM
Feb 25, 2024 1:28:11 PM
Feb 25, 2024 8:34:03 AM
Feb 25, 2024 8:34:04 AM
Feb 25, 2024 8:50:03 AM
Feb 26, 2024 9:58:04 PM
Feb 27, 2024 11:42:08 AM
Feb 28, 2024 9:30:30 PM
Feb 28, 2024 9:47:29 AM
Feb 29, 2024 10:32:13 PM
Feb 29, 2024 10:33:00 PM
Feb 29, 2024 3:51:13 PM
Feb 7, 2024 1:09:51 PM
Feb 7, 2024 3:15:59 PM
Feb 7, 2024 3:16:11 PM
Feb 7, 2024 3:49:51 PM
Feb 7, 2024 4:24:34 PM
Feb 7, 2024 4:26:00 PM
Feb 8, 2024 12:02:14 PM
Feb 8, 2024 3:00:33 PM
Feb 8, 2024 3:21:21 PM
Feb 8, 2024 3:21:38 PM
Feb 8, 2024 3:21:43 PM
Feb 8, 2024 3:22:55 PM
Mar 1, 2024 10:49:49 AM
Mar 1, 2024 10:50:18 PM
Mar 1, 2024 3:54:17 PM
Mar 1, 2024 3:54:24 PM
Mar 1, 2024 6:59:23 PM
Mar 1, 2024 6:59:25 PM
Mar 12, 2024 4:33:31 AM
Mar 14, 2024 8:02:19 PM
Mar 15, 2024 9:15:28 PM
Mar 2, 2024 11:52:10 AM
Mar 3, 2024 10:08:28 AM
Mar 5, 2024 4:36:13 PM
Mar 5, 2024 5:57:05 PM
Mar 5, 2024 5:57:06 PM
Mar 6, 2024 10:20:59 PM
Mar 6, 2024 10:22:21 PM
Mar 6, 2024 10:22:51 PM
Mar 6, 2024 11:51:52 AM
Mar 7, 2024 3:43:47 PM
Mar 7, 2024 5:17:37 PM
Mar 7, 2024 5:18:14 PM
Mar 7, 2024 5:48:08 PM
Mar 8, 2024 11:23:17 AM
Mar 8, 2024 11:23:48 AM
Mar 8, 2024 11:48:15 PM
Mar 8, 2024 11:48:17 PM
Mar 8, 2024 9:17:25 PM
NB: The respondent stated that he did not employ any of the traditional methods in his lifetime.",,uuid:ec80c1ec-1106-4b68-9afc-33c1637a889e,Bao_Eth_KIS-0007,2402232254,uuid:ec80c1ec-1106-4b68-9afc-33c1637a889e
So the respondents primary work erea is not included in this tool so I just selected sheydher camp as this referral hospital gives service to all refugee community in the region.",,uuid:d93b853f-7996-45fc-abec-b2ab312f71e5,Bao_Eth_KIS-0003,2402
The respondent mentioned several traditional methods that were reportedly used in Somalia
there are Community health workers who are refugees under his control .",,uuid:22bb91b2-55f3-41d8-ba11-15befb9554a9,Bao_Eth_KIS-0010,2402232254,uuid:22bb91b2-55f3-41d8-ba11-15befb9554a9
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online