Value | Category | Cases | |
---|---|---|---|
1 2 3 4 | 1 | ||
1 2 3 8 | 3 | ||
1 2 8 | 1 | ||
1 2 96 | 1 | ||
2 | 3 |
15%
|
|
2 3 | 9 | ||
2 3 4 | 2 | ||
2 3 4 5 | 1 | ||
2 3 4 8 | 2 | ||
2 3 5 8 | 1 | ||
2 3 8 | 2 | ||
2 5 8 | 1 | ||
3 | 2 |
10%
|
|
3 4 | 1 | ||
3 5 | 1 | ||
3 8 | 1 | ||
5 6 8 | 1 | ||
5 8 | 7 | ||
6 | 8 |
40%
|
|
8 | 6 |
30%
|
|
8 96 | 1 | ||
98 | 1 |
5%
|
var_concept.name |
---|
N/A |