Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-ETH-APHRC-BAOBAB-2023-V1.0 / variable [V2]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Ethiopia, Baobab Study

Ethiopia, , 2024
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 14170 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • Baobab_Ethiopia_HFS_RECAST
  • Baobab_Ethiopia_PMS_MRR_RECAST
  • Baobab_Ethiopia_KIS_RECAST
  • Baobab_Ethiopia_PMS_Patient_Provider_Recast
CSV JSON

(start)

Data file: Baobab_Ethiopia_HFS_RECAST

Overview

vald 97
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Apr 1, 2024 1:48:09 PM
Apr 1, 2024 2:05:44 PM
Apr 12, 2024 1:12:15 AM
Feb 14, 2024 10:02:34 PM
Feb 14, 2024 3:31:58 PM
Feb 15, 2024 9:31:55 AM
Feb 15, 2024 9:58:16 AM
Feb 16, 2024 10:04:18 AM
Feb 16, 2024 10:09:13 AM
Feb 16, 2024 3:09:42 PM
Feb 16, 2024 4:18:15 PM
Feb 16, 2024 5:19:41 PM
Feb 17, 2024 2:49:17 PM
Feb 17, 2024 4:21:13 PM
Feb 19, 2024 3:45:30 PM
Feb 19, 2024 9:38:57 AM
Feb 20, 2024 11:02:13 AM
Feb 20, 2024 8:53:10 PM
Feb 20, 2024 9:00:13 AM
Feb 20, 2024 9:10:04 AM
Feb 20, 2024 9:27:18 AM
Feb 20, 2024 9:44:25 AM
Feb 21, 2024 10:08:40 AM
Feb 21, 2024 11:42:44 AM
Feb 21, 2024 3:17:51 PM
Feb 22, 2024 10:13:18 AM
Feb 22, 2024 2:17:44 PM
Feb 22, 2024 4:23:45 PM
Feb 23, 2024 10:10:15 AM
Feb 23, 2024 10:12:02 AM
Feb 23, 2024 10:24:28 PM
Feb 23, 2024 3:31:17 PM
Feb 23, 2024 9:35:10 PM
Feb 24, 2024 11:21:33 AM
Feb 24, 2024 11:50:27 AM
Feb 24, 2024 12:40:44 PM
Feb 24, 2024 4:25:38 PM
Feb 26, 2024 10:12:08 AM
Feb 26, 2024 10:30:15 AM
Feb 26, 2024 3:21:07 AM
Feb 26, 2024 4:07:30 AM
Feb 26, 2024 8:21:10 AM
Feb 26, 2024 8:39:24 AM
Feb 26, 2024 9:20:13 AM
Feb 26, 2024 9:37:57 AM
Feb 27, 2024 10:48:53 AM
Feb 27, 2024 11:41:13 AM
Feb 27, 2024 3:50:17 PM
Feb 27, 2024 5:46:24 PM
Feb 27, 2024 8:06:24 PM
Feb 27, 2024 8:41:48 PM
Feb 28, 2024 11:17:39 AM
Feb 28, 2024 12:26:26 PM
Feb 28, 2024 12:32:33 PM
Feb 28, 2024 3:29:48 PM
Feb 28, 2024 9:35:23 PM
Feb 29, 2024 2:25:56 PM
Feb 29, 2024 3:41:03 PM
Feb 29, 2024 5:33:00 PM
Feb 29, 2024 8:44:00 AM
Feb 29, 2024 8:48:29 AM
Feb 29, 2024 9:35:29 AM
Feb 7, 2024 11:05:07 AM
Feb 7, 2024 12:10:35 PM
Feb 7, 2024 12:10:43 PM
Feb 7, 2024 2:34:51 PM
Feb 7, 2024 8:57:00 PM
Feb 8, 2024 10:07:21 AM
Feb 8, 2024 11:43:48 PM
Feb 8, 2024 5:24:40 PM
Feb 8, 2024 9:11:30 AM
Feb 8, 2024 9:11:54 AM
Feb 8, 2024 9:35:49 AM
Feb 9, 2024 12:31:30 PM
Jul 15, 2024 9:47:25 AM
Jul 22, 2024 10:18:18 AM
Jul 22, 2024 3:25:57 PM
Jun 20, 2024 8:57:45 PM
Mar 1, 2024 10:19:15 AM
Mar 12, 2024 11:53:33 AM
Mar 13, 2024 11:01:17 AM
Mar 2, 2024 9:37:25 AM
Mar 20, 2024 4:22:11 PM
Mar 21, 2024 11:19:04 AM
Mar 22, 2024 6:05:39 PM
Mar 3, 2024 8:04:20 AM
Mar 3, 2024 8:15:55 AM
Mar 31, 2024 6:14:40 PM
Mar 4, 2024 9:55:08 AM
Mar 5, 2024 3:12:05 AM
Mar 5, 2024 5:09:02 PM
Mar 7, 2024 10:18:33 AM
Mar 7, 2024 10:59:42 AM
Mar 7, 2024 8:13:54 AM
Mar 8, 2024 9:47:08 AM
Mar 9, 2024 12:38:02 AM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A

Concept

Concept
var_concept.name
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online