Value | Category | Cases | |
---|---|---|---|
1 10 96 | 1 | ||
1 2 3 4 | 3 | ||
1 2 3 4 5 | 1 | ||
1 2 3 4 5 6 | 3 | ||
1 2 3 4 5 6 7 8 | 2 | ||
1 2 3 4 5 6 7 8 9 | 2 | ||
1 2 3 4 5 6 7 8 9 10 | 2 | ||
1 2 3 4 5 6 8 9 | 3 | ||
1 2 3 4 5 6 9 | 1 | ||
1 2 3 4 5 7 8 | 1 | ||
1 2 3 4 5 8 | 2 | ||
1 2 3 4 5 8 9 | 3 | ||
1 2 3 4 5 9 | 1 | ||
1 2 3 4 6 7 8 9 | 1 | ||
1 2 3 4 7 | 1 | ||
1 2 3 4 8 9 | 4 | ||
1 2 3 4 9 | 1 | ||
1 2 3 6 | 1 | ||
1 2 4 | 1 | ||
1 2 4 5 8 | 2 | ||
1 2 4 7 9 | 1 | ||
1 2 4 8 | 1 | ||
1 2 4 8 9 | 1 | ||
1 2 4 9 | 1 | ||
1 2 8 10 | 1 | ||
1 2 96 | 1 | ||
1 3 4 6 8 | 1 | ||
1 3 4 8 | 3 | ||
1 3 5 8 9 | 1 | ||
1 3 8 9 | 2 | ||
1 4 | 1 | ||
1 4 8 | 1 | ||
1 4 8 9 | 2 | ||
1 8 10 96 | 1 | ||
1 8 9 | 2 | ||
2 | 1 |
100%
|
|
2 3 | 1 | ||
2 3 4 5 | 2 | ||
2 3 4 5 6 8 9 | 1 | ||
2 3 4 5 8 9 | 5 | ||
2 3 4 6 8 9 | 1 | ||
2 3 4 8 | 1 | ||
2 3 4 8 9 | 3 | ||
2 3 5 | 1 | ||
2 3 5 8 9 | 1 | ||
2 3 8 | 1 | ||
2 3 9 | 1 | ||
2 4 | 1 | ||
2 4 8 | 1 | ||
2 4 8 9 | 1 | ||
2 7 8 9 | 1 | ||
2 8 9 | 4 | ||
3 4 8 | 1 | ||
3 7 | 1 | ||
3 8 | 1 | ||
4 8 | 1 | ||
4 8 9 | 1 | ||
4 9 | 1 | ||
7 8 9 10 | 1 | ||
8 9 | 2 |
var_concept.name |
---|
N/A |