Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-LIB-APHRC-LAS-SF-2021-V1.0 / variable [V3]
Health_and_Well-Being

Measuring Abortion Incidence, Cost, and Quality of Post-Abortion Care in Liberia, Signal Function -Liberia

Liberia, 2021
Health and Well-Being (HaW)
Kenneth Juma, Boniface Ushie,
Last modified November 07, 2025 Page views 2340 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Related datasets
  • Data files
  • SF_RECAST
CSV JSON

(endtime)

Data file: SF_RECAST

Overview

vald 48
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Nov 11, 2021 11:06:45 PM
Nov 11, 2021 4:45:12 PM
Nov 17, 2021 9:55:11 PM
Nov 2, 2021 2:07:09 PM
Nov 2, 2021 6:13:21 PM
Nov 2, 2021 7:02:51 PM
Nov 2, 2021 8:08:45 PM
Nov 29, 2021 1:16:49 AM
Nov 3, 2021 11:22:42 AM
Nov 3, 2021 6:27:43 PM
Nov 5, 2021 3:30:39 PM
Nov 8, 2021 2:38:34 PM
Nov 8, 2021 3:04:12 PM
Nov 8, 2021 9:02:46 PM
Oct 1, 2021 1:14:18 PM
Oct 1, 2021 1:18:31 PM
Oct 1, 2021 7:15:33 PM
Oct 11, 2021 11:30:08 PM
Oct 11, 2021 1:27:15 PM
Oct 11, 2021 6:29:33 PM
Oct 11, 2021 6:29:55 PM
Oct 12, 2021 3:11:05 PM
Oct 12, 2021 3:22:15 PM
Oct 16, 2021 7:50:56 PM
Oct 16, 2021 7:51:42 PM
Oct 18, 2021 11:36:53 AM
Oct 2, 2021 5:42:46 PM
Oct 22, 2021 6:56:00 PM
Oct 26, 2021 4:42:09 PM
Oct 29, 2021 10:56:51 AM
Oct 3, 2021 11:56:29 AM
Oct 3, 2021 12:10:33 PM
Oct 4, 2021 5:11:47 PM
Oct 4, 2021 5:27:20 PM
Oct 5, 2021 11:10:02 PM
Oct 5, 2021 3:57:35 PM
Oct 6, 2021 12:00:47 PM
Oct 7, 2021 1:29:18 PM
Oct 7, 2021 1:30:29 PM
Oct 7, 2021 1:55:44 PM
Oct 7, 2021 2:44:48 PM
Oct 7, 2021 2:45:19 PM
Oct 7, 2021 2:53:14 PM
Oct 7, 2021 2:53:50 PM
Oct 7, 2021 4:18:22 PM
Sep 30, 2021 7:57:46 PM
Sep 30, 2021 9:38:50 PM
Sep 30, 2021 9:41:40 PM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online