| Name | Country code |
|---|---|
| Ethiopia | ETH |
| Agency Name | Affiliation |
|---|---|
| Yadeta Dessie | African Population and Health Research Center (APHRC) |
| Name | Affiliation | Role |
|---|---|---|
| Yohannes Wado | African Population and Health Research Center (APHRC) | Co-Investigator |
| Francis Obare | Population Council | Co-Investigator |
| Bonnie Wandera | African Population and Health Research Center (APHRC) | Co-Investigator |
| Dagim Fisseha Habteyesus | Population Council | Co-Investigator |
| Caroline Kabiru | African Population and Health Research Center (APHRC) | Co-Investigator |
| George Odwe | Population Council | Co-Investigator |
| Stella Muthuri | Population Council | Co-Investigator |
| Chi chi Undie | Population Council | Co-Investigator |
| Gloria Seruwagi | Population Council | Co-Investigator |
| Peter Kisakye | Population Council | Co-Investigator |
| Hellen Akinyi | African Population and Health Research Center (APHRC) | Data Documentarist, Statistician |
| Name | Abbreviation | Role |
|---|---|---|
| The Foreign Commonwealth and Development Office | (FCDO) | Funder |
| Name |
|---|
| Ethiopian Refugees and Returnees Services (RRS) |
| Ethiopian camp community leaders |
| Start date | End date | Cycle |
|---|---|---|
| 2024-12-06 | 2024-03-24 | Baseline |
| 2026-02-12 | 2026-03-22 | Endline |
| Name | Affiliation | |
|---|---|---|
| African Population and Heath Research Center | APHRC | datarequest@aphrc.org |
| Name | Abbreviation | Role |
|---|---|---|
| African Population and Health Research Center | APHRC | Documentation of the DDI |