| Value | Category | Cases | |
|---|---|---|---|
| - | 22 | ||
| 0 | 30 |
0.6%
|
|
| 0-0 | 1 | ||
| 0.75KG *2 BUSAA | 1 | ||
| 00 | 162 |
3.1%
|
|
| 000 | 1 |
0%
|
|
| 1 500ML CHANGAA | 1 | ||
| 1 500ML GUINESS | 1 | ||
| 1 CHANGA *200ML | 1 | ||
| 1 CHANGAA | 1 | ||
| 1 CHANGAA 100ML | 1 | ||
| 1 FURAHA CANE | 2 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 GLASS CHAANG'AA | 1 | ||
| 1 GLASS CHANGAA | 1 | ||
| 1 GLASS OF CHANGAA | 1 | ||
| 1 MURATINA | 1 | ||
| 1 NAPOLEON | 2 | ||
| 1 PILSNER | 1 | ||
| 1 SENATOR KES,ALLSOPPS 1 | 1 | ||
| 1 TUSKE | 1 | ||
| 1 X 300 ML | 1 | ||
| 1*100ML CHANG'AA | 1 | ||
| 1*100ML CHANGAA | 1 | ||
| 1*1KGS BUSAA | 1 | ||
| 1*200ML CHANGAA | 2 | ||
| 1*200ML GLASS | 1 | ||
| 1*2KG TIN BUSAA | 1 | ||
| 1*300ML BOTTLE CITIZEN | 1 | ||
| 1*500ML PILSNER | 1 | ||
| 1.5 BUSA | 1 | ||
| 1/2 KG BUSAA | 1 | ||
| 1/2 MARRY CANE | 1 | ||
| 1/2KG BUSA CHANG'AA | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10*1/2KG BUSAA | 1 | ||
| 10*500ML SENATOR | 1 | ||
| 100ML CHANGAA | 3 | ||
| 100ML CUP CHANG'AA(10) | 1 | ||
| 1KG BUSAA | 1 | ||
| 1SENATOR KEG LAGER | 1 | ||
| 1SENATOR KEG LAGER 500ML | 1 | ||
| 2 * 200ML CHANGAA | 1 | ||
| 2 200ML GLASS | 1 | ||
| 2 ALL SOPPS | 1 | ||
| 2 ALLSOPS | 1 | ||
| 2 BUSAA, 200ML CHANG'AA | 1 | ||
| 2 CHANG'AA | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 CITIZEN | 1 | ||
| 2 CUP OF CHANGAA | 1 | ||
| 2 FURAHA CANE | 1 | ||
| 2 GLASS CHANGAA | 2 | ||
| 2 GLASS OF CHANG'AA | 2 | ||
| 2 GUENNESS | 1 | ||
| 2 GUINNESS | 1 | ||
| 2 KENYA KING | 1 | ||
| 2 LITRES SENATOR KEG | 1 | ||
| 2 SENATOR 500ML | 1 | ||
| 2 TUSKER | 1 | ||
| 2 TUSKERS | 1 | ||
| 2 X 1 KLG BUSAA | 1 | ||
| 2*100ML CHANG'AA | 1 | ||
| 2*100ML CHANGAA | 2 | ||
| 2*200 ML GLASS CHANG'AA | 1 | ||
| 2*200ML CHANG'AA | 1 | ||
| 2*200ML CHANGAA | 2 | ||
| 2*2KG TIN | 1 | ||
| 2*500 ML TUSKER | 1 | ||
| 2*KG(TIN)BUSAA | 1 | ||
| 2*MURATINA | 1 | ||
| 2*SENATOR | 1 | ||
| 2*SENATOR LAGER | 1 | ||
| 2.5 GLASS OF CHANG'AA | 1 | ||
| 200ML CHANGAA*3 | 1 | ||
| 2KG BUSAA | 2 | ||
| 3 500MLALL SOPPS | 1 | ||
| 3 ALLSOPS | 1 | ||
| 3 CASTLE LAGER | 1 | ||
| 3 CHANG'AA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CITIZEN | 1 | ||
| 3 CUPS MURATINA | 2 | ||
| 3 GLASS CHANGAA | 1 | ||
| 3 GLASS OF CHANGAA | 2 | ||
| 3 GLASSES CHANG'AA | 1 | ||
| 3 PILSNER | 1 | ||
| 3 SMALL GLASS CHANGAA | 1 | ||
| 3 TUSKER | 3 | ||
| 3 X 100 ML | 1 | ||
| 3 X CHANGAA 100 ML | 1 | ||
| 3* CHANGAA SMALL GLASS | 1 | ||
| 3*100ML CHANGAA | 1 | ||
| 3*1KG BUSAA | 1 | ||
| 3*200ML CHANGAA | 3 | ||
| 3*200ML GLASS | 2 | ||
| 3*250ML MURATINA | 1 | ||
| 3*300ML | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500ML CUP | 2 | ||
| 3*500ML SENATOR | 1 | ||
| 3*GLASSES CHANGAA | 1 | ||
| 3*SENATOR (500ML) | 1 | ||
| 3*TUSKER | 1 | ||
| 3.*500 ML MURATINA | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML CHANGAA*1 | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 3CHANGAA *200ML | 1 | ||
| 3KG | 1 | ||
| 3KG BUSAA | 1 | ||
| 4 200ML GLASS | 1 | ||
| 4 ALL SOPPS | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHAG'AA ( GLASS) | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS | 1 | ||
| 4 GLASS OF CHANGAA | 1 | ||
| 4 MURATINA | 1 | ||
| 4 TUSKER | 1 | ||
| 4*0.5KG BUSAA | 1 | ||
| 4*200ML | 1 | ||
| 4*200ML CHANGAA | 2 | ||
| 4*300ML CHANGAA | 1 | ||
| 4*500 ML CHANGAA | 1 | ||
| 4*500ML CUP MURATUNA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4*CASTLE LAGER | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 * 100ML GLASS | 1 | ||
| 5 CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5 TUSKER | 1 | ||
| 5*200ML CHANGAA | 1 | ||
| 5*200ML GLASS | 1 | ||
| 5*500 ML CUP | 1 | ||
| 5*CHANGAA | 1 | ||
| 6 CHANG'AA | 1 | ||
| 6 GUINNESS 500ML | 1 | ||
| 6 KASUKU TIN BUSAA | 1 | ||
| 6 TUSKER | 1 | ||
| 6*200 ML GLASS CHANG'AA | 1 | ||
| 6*200ML GLASS | 1 | ||
| 6*300ML TUSKER MALT | 1 | ||
| 6*500ML GUINESS | 1 | ||
| 600ML CHANGAA | 1 | ||
| 8 GLASS CHANGAA | 1 | ||
| 98 | 1 |
0%
|
|
| 99 | 5027 |
96.3%
|
|
| 998 | 1 |
0%
|
|
| ALL SOPPS | 1 | ||
| BUSA 2KG TIN | 1 | ||
| BUSAA 1KG | 1 | ||
| CHANG'AA | 1 | ||
| CHANG'AA 1 GLASS | 1 | ||
| CHANG'AA 2 GLASSES | 1 | ||
| CHANGAA | 1 | ||
| CHANGAA 1*200ML | 1 | ||
| CHANGAA 1GLASS | 1 | ||
| CHANGAA 2 GLASS | 2 | ||
| CHANGAA 2 GLASSES | 3 | ||
| CHANGAA 2 X 200 ML | 2 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 2GLASSES | 1 | ||
| CHANGAA 3 GLASS | 1 | ||
| CHANGAA 3*200ML | 1 | ||
| CHANGAA 300ML*4 | 1 | ||
| CHANGAA 4*200ML | 1 | ||
| CHANGAA 6*200ML | 1 | ||
| CHANGAA 7 GLASSES | 1 | ||
| CHANGAA*5(200ML) | 1 | ||
| CHANGAA3 GLASS | 2 | ||
| CHANGAA= 3 GLASS | 1 | ||
| CITIZEN | 1 | ||
| GUINNESS 2 300ML BOTTES | 1 | ||
| I GLASS CHANGAA | 1 | ||
| I KG BUSAA | 1 | ||
| I SENATOR KEG | 1 | ||
| KENYA KING | 1 | ||
| MURATHINA 1 CUP(500ML) | 1 | ||
| MURATINA 3 CUPS | 1 | ||
| N/A | 4 | ||
| NAPOLEON CHUPA 1 | 1 | ||
| NONE | 11 | ||
| PILSNER 2 BOTTLES | 1 | ||
| PILSNER LAGER | 1 | ||
| SAFARI ICEBERG | 1 | ||
| SENATOR KEG 3 JAGS | 1 | ||
| SENATOR KEG LAGER 500ML *10 | 1 | ||
| SENATOR LAGER KEG | 1 | ||
| TUSKER LAGER *3 | 1 |