| Value | Category | Cases | |
|---|---|---|---|
| - | 15 | ||
| 0 | 27 |
0.5%
|
|
| 0-0 | 1 | ||
| 0.75KG *1 BUSAA | 1 | ||
| 00 | 145 |
2.8%
|
|
| 000 | 3 |
0.1%
|
|
| 1 500ML MURATINA | 1 | ||
| 1 CHANGAA | 1 | ||
| 1 FURAHA CANE | 1 | ||
| 1 GLASS CHAANG'AA | 1 | ||
| 1 GLASS OF CHANGAA | 1 | ||
| 1 KENYA KING | 1 | ||
| 1 LTRE | 1 | ||
| 1 SENATOR KEG | 1 | ||
| 1 X 300 ML | 1 | ||
| 1*1/2KG TIN | 1 | ||
| 1*1/2KG TIN BUSAA | 1 | ||
| 1*100ML CHANGAA | 1 | ||
| 1*1KGS BUSAA | 1 | ||
| 1*200ML (CHANG'AA) | 1 | ||
| 1*200ML CHANGAA | 1 | ||
| 1*500ML PILSNER | 1 | ||
| 1.5 BUSA | 1 | ||
| 1/2 KG BUSAA | 2 | ||
| 1/2 MARRY CANES | 1 | ||
| 1/2*205ML | 1 | ||
| 10 200ML GLASS | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10 GUINESS | 1 | ||
| 10*300ML TUSKER MALT | 1 | ||
| 10*500ML CUP (MURATINA) | 1 | ||
| 100ML CHANGAA | 2 | ||
| 11 BUSAA (1KG) | 1 | ||
| 14 ALL SOPPS | 1 | ||
| 1CHANGAA*200 ML | 1 | ||
| 1GLASS CHANGAA | 1 | ||
| 1KG | 1 | ||
| 1KG BUSA | 1 | ||
| 1SENATOR KEG LAGER | 1 | ||
| 2 200ML GLASS | 1 | ||
| 2 ALL SOPPS | 1 | ||
| 2 CHANG'AA | 3 | ||
| 2 CHANGAA | 2 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 CUP OF CHANGAA | 1 | ||
| 2 GLASS 100ML CHANGAA | 1 | ||
| 2 GLASS CHANG'AA | 1 | ||
| 2 GLASS CHANGAA | 4 | ||
| 2 GLASS OF CHANG'AA | 1 | ||
| 2 GUINNESS | 2 | ||
| 2 PILSNER | 3 | ||
| 2 SENATOR 500ML | 1 | ||
| 2 TUSKER | 2 | ||
| 2 WHITE CAP LAGER | 1 | ||
| 2* 1KG TIN BUSAA | 1 | ||
| 2*100ML CHANG'AA | 1 | ||
| 2*100ML CHANGAA | 1 | ||
| 2*1KG BUSAA | 2 | ||
| 2*200ML | 1 | ||
| 2*200ML CHANGAA | 4 | ||
| 2*200ML GLASS | 1 | ||
| 2*300ML CHANG'AA | 1 | ||
| 2*500ML | 1 | ||
| 2*500ML MURATINA | 2 | ||
| 2*500ML SENATOR | 3 | ||
| 2*500ML TUSKER LAGER | 1 | ||
| 2*ALLSOPPS 500ML | 1 | ||
| 2*CHANG'AA(100ML) | 1 | ||
| 2*KG(TIN)BUSAA | 1 | ||
| 2*SENATOR | 1 | ||
| 200ML CHANGAA*3 | 1 | ||
| 2KG BUSAA | 4 | ||
| 2KG BUSAA 1 GLASS CHANGAA | 1 | ||
| 3 * 200ML CHANGAA | 1 | ||
| 3 ALLSOPS | 2 | ||
| 3 CASTLE LAGER | 1 | ||
| 3 CHANG'AA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CITIZEN | 2 | ||
| 3 CUPS OF MURATINA | 1 | ||
| 3 GLASS 100ML | 1 | ||
| 3 GLASS OF CHANGAA | 2 | ||
| 3 GLASSES CHANG'AA | 1 | ||
| 3 GUINESS | 2 | ||
| 3 SMALL GLASS CHANGAA | 2 | ||
| 3 TUSKER | 2 | ||
| 3 X 100 ML | 1 | ||
| 3*1/2KG BUSAA | 1 | ||
| 3*100ML CHANGAA | 1 | ||
| 3*1KGS BUSAA | 1 | ||
| 3*200 ML GLASS CHANG'AA | 1 | ||
| 3*200ML CHANGAA | 4 | ||
| 3*200ML GLASS | 2 | ||
| 3*200ML GLASS CHANG'AA | 1 | ||
| 3*300ML CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500 ML BOTTLE TUSKERS | 1 | ||
| 3*500 ML CHANGAA | 1 | ||
| 3*500ML CHANGAA | 1 | ||
| 3*500ML PILSNER | 1 | ||
| 3*500ML SENATOR KEG LAGER | 1 | ||
| 3*CHANGAA | 1 | ||
| 3*GLASSES CHANGAA | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 3ML GLASS CHANGAA | 1 | ||
| 4 * 100ML GLASS | 1 | ||
| 4 *500 ML CUP | 1 | ||
| 4 500ML CUP | 1 | ||
| 4 ALLSOPPS | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHAG'AA ( GLASS) | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 CUPS OF MURATINA*500ML | 1 | ||
| 4 GLASS OF CHANGAA | 1 | ||
| 4 TUSKER | 1 | ||
| 4 TUSKER LAGER | 1 | ||
| 4*0.5KG BUSAA4*0.5KG BUSAA | 1 | ||
| 4*1 LITRE SENATOR | 1 | ||
| 4*100ML CHANGAA | 1 | ||
| 4*200ML CHANG'AA | 1 | ||
| 4*200ML CHANGAA | 4 | ||
| 4*500ML CUP | 1 | ||
| 4*500ML CUP MURATINA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4*ALLSOPPS | 1 | ||
| 4*CHANGAA | 1 | ||
| 4*SENATOR (500ML) | 1 | ||
| 4*SENATOR LAGER | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5 TUSKER | 3 | ||
| 5*200 ML CHANG'AA | 1 | ||
| 5*200ML GLASS | 1 | ||
| 5*200ML GLASS CHANG'AA | 1 | ||
| 5*250ML MURATINA | 1 | ||
| 5*500ML | 1 | ||
| 5*500ML (ALLSOPPS) | 1 | ||
| 5*500ML TUSKER | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 50ML ALLSOPPS 1 | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 6 CHANG'AA | 1 | ||
| 6 CUPS MURATINA | 1 | ||
| 6 GLASS CHANGAA | 1 | ||
| 6 GLASSES CHANG'AA | 1 | ||
| 6 MURATINA | 1 | ||
| 6 TUSKER | 1 | ||
| 6*200ML GLASS | 2 | ||
| 6*200ML GLASS CHANGAA | 1 | ||
| 6*500ML BOTTLE | 1 | ||
| 6*500ML GUINESS | 1 | ||
| 600ML CHANGAA | 1 | ||
| 700ML CHANGAA | 1 | ||
| 98 | 1 |
0%
|
|
| 99 | 5024 |
96.6%
|
|
| 998 | 1 |
0%
|
|
| BUSA 1/4 KG | 1 | ||
| BUSAA 1KG | 1 | ||
| CASTLE LAGER | 1 | ||
| CHANG'AA | 1 | ||
| CHANG'AA 3*100ML | 1 | ||
| CHANG'AA GLASS | 1 | ||
| CHANG'AA*200ML*1 | 1 | ||
| CHANG'AA1 GLASS | 1 | ||
| CHANGAA 1 GLASS | 3 | ||
| CHANGAA 1*200ML | 1 | ||
| CHANGAA 100ML | 1 | ||
| CHANGAA 2 | 1 | ||
| CHANGAA 2 GLASS | 2 | ||
| CHANGAA 2 GLASSES | 2 | ||
| CHANGAA 2*200ML | 1 | ||
| CHANGAA 200*5 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 | 1 | ||
| CHANGAA 3 GLASS | 5 | ||
| CHANGAA 3 GLASSES | 1 | ||
| CHANGAA 300ML*4 | 1 | ||
| CHANGAA 4 X 200 ML | 2 | ||
| CHANGAA 6*200ML | 1 | ||
| CHANGAA 7 GLASSES | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA4 GLASS | 1 | ||
| CITIZEN | 1 | ||
| CITIZEN 2*300ML | 1 | ||
| GUINESS | 2 | ||
| GUINESS 3*500ML | 1 | ||
| I CHANGAA 200 ML | 1 | ||
| MURATINA 4 CUPS | 1 | ||
| N/A | 4 | ||
| NAPOLEON 205ML | 1 | ||
| NONE | 5 | ||
| PILSNER I BOTTLE | 1 | ||
| PILSNER(500ML*4) | 1 | ||
| SENATOR 10*500ML | 1 | ||
| SENATOR KEG 3 CUPS | 1 | ||
| SENATOR KEG 4 JAGS | 1 | ||
| SENATOR KEG 4*500ML | 1 | ||
| SENATOR KEG LAGER | 1 | ||
| TUSKER | 1 | ||
| TUSKER 5*500ML | 1 | ||
| TUSKER LAGER *3 | 1 | ||
| TUSKER LAGER CHUPA 1 | 1 |