| Value | Category | Cases | |
|---|---|---|---|
| - | 19 | ||
| 0 | 41 |
0.8%
|
|
| 0-0 | 1 | ||
| 0.75KG *1BUSAA | 1 | ||
| 00 | 168 |
3.2%
|
|
| 1 CHANGAA | 1 | ||
| 1 CHANGAA*200ML | 1 | ||
| 1 FURAHA CANE | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 GLASS OF CHANGAA | 1 | ||
| 1 KGS BUSAA | 1 | ||
| 1 LITRE OF SENATOR | 1 | ||
| 1 LITRE SENATOR KEG | 1 | ||
| 1 NAPOLEON BRANDY | 1 | ||
| 1 SENATOR,ALLSOPPS 1 | 1 | ||
| 1*100ML CHANGAA | 2 | ||
| 1*100ML CUP CHANGAA | 1 | ||
| 1*1KG BUSAA | 1 | ||
| 1*200ML CHANGAA | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1*200ML GLASS CHANG'AA | 1 | ||
| 1*500ML PILSNER | 1 | ||
| 1*SENATOR | 1 | ||
| 1.5 BUSA | 1 | ||
| 1/2 KG BUSAA | 1 | ||
| 1/4KG BUSA | 1 | ||
| 10 200ML GLASS | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10 GUINESS | 1 | ||
| 10*1/2KG BUSAA | 1 | ||
| 10*100ML CUP CHANG'AA | 1 | ||
| 10*200 ML GLASS CHANG'AA | 1 | ||
| 100ML CHANGAA | 2 | ||
| 1KG BUSAA | 2 | ||
| 1SENATOR KEG LAGER | 1 | ||
| 1SENATOR KEG LAGER 500ML | 1 | ||
| 2 ALLSOPS | 1 | ||
| 2 CHANG'AA | 2 | ||
| 2 CHANGAA | 3 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 CITIZEN | 1 | ||
| 2 CUP OF CHANGAA | 1 | ||
| 2 CUPS OF MURATINA | 1 | ||
| 2 CUPS SENATOR | 1 | ||
| 2 GLASS CHAANG'AA | 1 | ||
| 2 GLASS CHANGAA | 1 | ||
| 2 GLASS OF CHANG'AA | 1 | ||
| 2 GUINNESS | 2 | ||
| 2 SENATOR 500ML | 1 | ||
| 2 TUSKER | 1 | ||
| 2 X 100 ML CHANGAA | 1 | ||
| 2 X 250 KENYA KING | 1 | ||
| 2 X 300 ML | 1 | ||
| 2*1/2KG BUSAA | 1 | ||
| 2*1/2KG TIN BUSAA | 1 | ||
| 2*100ML CHANGAA | 1 | ||
| 2*1KGS BUSAA | 1 | ||
| 2*200ML CHANGAA | 1 | ||
| 2*200ML CHANGAA | 5 | ||
| 2*200ML GLASS | 1 | ||
| 2*2KG TIN | 1 | ||
| 2*500ML CUP OF MURATINA | 1 | ||
| 2*KG(TIN)BUSAA | 1 | ||
| 200ML*2 | 1 | ||
| 200ML*4 | 1 | ||
| 2KG BUSAA | 2 | ||
| 3 * 200ML CHANGAA | 1 | ||
| 3 ALL SOPPS | 1 | ||
| 3 ALLSOPPS | 1 | ||
| 3 ALLSOPS | 1 | ||
| 3 CASTLE LAGER | 1 | ||
| 3 CHANG'AA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CITIZEN | 1 | ||
| 3 GLASS CHANG'AA | 1 | ||
| 3 GLASS OF CHANGAA | 2 | ||
| 3 GLASSES CHANGAA | 1 | ||
| 3 GLASSES CHANG'AA | 1 | ||
| 3 SMALL GLASS CHANGAA | 1 | ||
| 3 TUSKER | 1 | ||
| 3*100ML CHANGAA | 1 | ||
| 3*1KG BUSAA | 1 | ||
| 3*200ML CHANGAA | 1 | ||
| 3*200ML GLASS | 1 | ||
| 3*300ML CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500 ML CHANGAA | 1 | ||
| 3*500ML BOTTLE ALLSOPPS | 1 | ||
| 3*CHANGAA | 1 | ||
| 3*GLASSES CHANGAA | 1 | ||
| 3*KG OF BUSAA | 1 | ||
| 3*SENATOR LAGER | 1 | ||
| 3*TUSKER LAGER | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 4 200ML GLASS | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHAG'AA ( GLASS) | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS 100ML | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4 GLASS OF CHANGAA | 1 | ||
| 4 SENATOR KEG | 1 | ||
| 4 TUSKER | 1 | ||
| 4*0.5KG BUSAA | 1 | ||
| 4*100ML CHANGAA | 1 | ||
| 4*200ML CHANGAA | 1 | ||
| 4*200ML GLASS | 2 | ||
| 4*300ML CITIZEN | 1 | ||
| 4*500 ML BOTTLES TUSKERS | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4*CHANGAA | 1 | ||
| 4*GUINNESS 500ML | 1 | ||
| 4-CHANGAA | 1 | ||
| 4KG BUSAA | 2 | ||
| 5 * 100ML GLASS | 1 | ||
| 5 CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5 SENATOR KEG | 1 | ||
| 5*200ML CHANG'AA | 1 | ||
| 5*200ML CHANGAA | 1 | ||
| 5*250ML MURATINA | 1 | ||
| 5*500ML ALL SOPPS | 1 | ||
| 5*500ML BOTTLE | 1 | ||
| 5*SENATOR (500ML) | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 5TUSKER | 1 | ||
| 6 CHANG'AA | 1 | ||
| 6 GLASS CHANGAA | 1 | ||
| 6 GLASSES CHANG'AA | 1 | ||
| 6 MURATINA | 2 | ||
| 6 TUSKER | 2 | ||
| 6*200ML GLASS CHANGAA | 1 | ||
| 600ML CHANGAA | 2 | ||
| 7 ALLSOPPS 500ML | 1 | ||
| 7*200ML GLASS | 2 | ||
| 8 GLASS CHANGAA | 1 | ||
| 8*500ML GUINESS | 1 | ||
| 9*300ML TUSKER MALT | 1 | ||
| 98 | 1 |
0%
|
|
| 99 | 5033 |
96%
|
|
| 998 | 1 |
0%
|
|
| ALLSOPPS 500ML*5 | 1 | ||
| BUSA | 1 | ||
| BUSAA 1KG | 1 | ||
| CHANG'AA 1 GLASS | 1 | ||
| CHANG'AA 2*100ML | 1 | ||
| CHANGAA 1 GLASS | 2 | ||
| CHANGAA 1 GLASS 200ML | 1 | ||
| CHANGAA 1*200ML | 1 | ||
| CHANGAA 1GLASS | 1 | ||
| CHANGAA 2 | 1 | ||
| CHANGAA 2 GLASS | 2 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 2 X 200 ML | 1 | ||
| CHANGAA 200*3 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 3 | ||
| CHANGAA 3 X 200 ML | 1 | ||
| CHANGAA 3*200ML | 2 | ||
| CHANGAA 300ML*4 | 1 | ||
| CHANGAA 4 GLASSES | 1 | ||
| CHANGAA 7 GLASSES | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3 GLASS | 1 | ||
| GUINESS 3*500ML | 1 | ||
| I CHANGAA 200 ML | 1 | ||
| N/A | 5 | ||
| NONE | 8 | ||
| PILSNER | 1 | ||
| PILSNER 1 BOTTLE | 1 | ||
| POMBE YA MATUMBO | 1 | ||
| SENATOR 3 JAGS | 1 | ||
| SENATOR 5*500ML | 1 | ||
| SENATOR KEG LAGER | 1 | ||
| TUSKER LAGER *3 | 1 |