| Value | Category | Cases | |
|---|---|---|---|
| - | 18 | ||
| . | 1 | ||
| 0 | 40 |
0.8%
|
|
| 0-0 | 1 | ||
| 00 | 145 |
2.8%
|
|
| 000 | 1 |
0%
|
|
| 1 200ML GLASS | 1 | ||
| 1 CHANG'AA | 1 | ||
| 1 CHANGAA | 1 | ||
| 1 CHANGAA*200ML | 1 | ||
| 1 FURAHA CANE | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 GLASS CHANGAA | 1 | ||
| 1 GLASS OF CHANGAA | 1 | ||
| 1 KENAY KING | 1 | ||
| 1 KG OF BUSAA | 1 | ||
| 1 TUSKER | 1 | ||
| 1 TUSKER LAGER | 1 | ||
| 1 VIKINGS BRANDY | 1 | ||
| 1 X 300 ML | 1 | ||
| 1* 300ML CHANGAA | 1 | ||
| 1*100ML (CHANG'AA) | 1 | ||
| 1*100ML CHANGAA | 2 | ||
| 1*1KG TIN BUSAA | 1 | ||
| 1*200ML CHANGAA | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1*500ML PILSNER | 1 | ||
| 1*KG(TIN)BUSAA | 1 | ||
| 1.5 BUSA | 1 | ||
| 1/2 KG BUSAA | 1 | ||
| 1/2KG BUSA | 1 | ||
| 1/2KG BUSAA, ALLSOPPS1 | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10*100ML CUP CHANG'AA | 1 | ||
| 10*200 ML CHANG'AA | 1 | ||
| 10*200ML GLASS | 1 | ||
| 100ML CHANGAA | 2 | ||
| 1SENATOR KEG LAGER | 1 | ||
| 1SENATOR KEG LAGER 500ML | 1 | ||
| 2 * TUSKER MALT | 1 | ||
| 2 ALL SOPPS | 1 | ||
| 2 ALLSOPS | 1 | ||
| 2 CHANG'AA | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 CITIZEN | 1 | ||
| 2 CUP OF CHANGAA | 1 | ||
| 2 GLASS CHAANG'AA | 1 | ||
| 2 GLASS CHANGAA | 2 | ||
| 2 GLASS OF CHANG'AA | 1 | ||
| 2 GLASS OF CHANGAA | 1 | ||
| 2 GUINESS | 1 | ||
| 2 GUINNESS | 1 | ||
| 2 GUINNESS 500ML | 1 | ||
| 2 KENYA KING | 1 | ||
| 2 SENATOR 500ML | 1 | ||
| 2 SMALL GLASS CHANGAA | 1 | ||
| 2 TUSKER | 1 | ||
| 2 WHITE CAP LAGER | 1 | ||
| 2 X 100 ML | 1 | ||
| 2 X 300 ML CHANGAA | 1 | ||
| 2* KUSKER | 1 | ||
| 2*100ML CHANG'AA | 1 | ||
| 2*1KG BUSAA | 3 | ||
| 2*200ML CHANG'AA | 1 | ||
| 2*200ML CHANGAA | 5 | ||
| 2*200ML GLASS | 2 | ||
| 2*250ML MURATINA | 1 | ||
| 2*300ML CHANGAA | 1 | ||
| 2*500 ML YUSKER | 1 | ||
| 2*500ML | 1 | ||
| 2*500ML BOTTLE ALLSOPPS | 1 | ||
| 2*500ML PILSNER | 1 | ||
| 2*500ML SENATOR | 1 | ||
| 2*SENATOR | 1 | ||
| 200ML*1 CHANGAA | 1 | ||
| 200ML*3 | 1 | ||
| 200ML*4 | 1 | ||
| 2KG BUSAA | 3 | ||
| 3 * KG BUSAA | 1 | ||
| 3 200ML GLASS | 1 | ||
| 3 ALLSOPS | 1 | ||
| 3 CASTLE LAGER | 1 | ||
| 3 CHANG'AA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CHANGAA 200ML | 1 | ||
| 3 GLASS CHANG'AA | 1 | ||
| 3 GLASS CHANGAA | 1 | ||
| 3 GLASS CHANGAA *13.2 | 1 | ||
| 3 GLASS OF CHANGAA | 2 | ||
| 3 GLASSES CHANG'AA | 1 | ||
| 3 KG | 1 | ||
| 3 PILSNER | 1 | ||
| 3 SMALL GLASS CHANGAA | 1 | ||
| 3 TUSKER | 3 | ||
| 3 TUSKER LAGER | 1 | ||
| 3*100ML CHANGAA | 1 | ||
| 3*200ML CHANGAA | 3 | ||
| 3*205ML KENYA KING BOTTLE | 1 | ||
| 3*2KG TIN | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500 ML CHANGAA | 1 | ||
| 3*500ML | 1 | ||
| 3*500ML ALL SOPPS | 1 | ||
| 3*500ML TUSKER LAGER | 1 | ||
| 3*GLASSES CHANGAA | 1 | ||
| 3*SENATOR (500ML) | 1 | ||
| 3*SENATOR LAGER | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 4 * 200ML CHANGAA | 1 | ||
| 4 500ML CUP | 1 | ||
| 4 BOTTLES PILSNER | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHAG'AA ( GLASS) | 1 | ||
| 4 CHANGAA | 2 | ||
| 4 GLASS OF CHANGAA | 1 | ||
| 4 KASUKU TIN BUSAA | 1 | ||
| 4 SENATOR KEG | 1 | ||
| 4 TUSKER | 1 | ||
| 4 TUSKER LAGER | 1 | ||
| 4 X 300 ML TUSKER MALT | 1 | ||
| 4*0.5KG BUSAA | 1 | ||
| 4*1KG BUSAA | 1 | ||
| 4*200ML CHANGAA | 3 | ||
| 4*200ML GLASS | 1 | ||
| 4*500ML CUP | 1 | ||
| 4*500ML CUP MURATINA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4*CHANGAA | 1 | ||
| 4*MURATINA | 1 | ||
| 4*TUSKER LAGER | 1 | ||
| 4-CHANGAA | 1 | ||
| 4KG BUSAA | 1 | ||
| 5 CHANGAA | 1 | ||
| 5 TUSKER | 3 | ||
| 5*200 ML GLASS CHANG'AA | 2 | ||
| 5*200ML GLASS | 1 | ||
| 5*200ML GLASSS | 1 | ||
| 5*500ML TUSKER | 1 | ||
| 5*GUINNES 500ML | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 500ML*7 SENATOR KEG | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 6 ALL SOPPS | 1 | ||
| 6 CHANG'AA | 1 | ||
| 6 GLASS CHANGAA | 1 | ||
| 6 MURATINA | 1 | ||
| 6*200ML GLASS | 1 | ||
| 600ML CHANGAA | 1 | ||
| 7 MURATINA | 1 | ||
| 7 MURATINA OF 500ML | 1 | ||
| 7 PILSNER | 1 | ||
| 7 PLISNER | 1 | ||
| 7*200ML CHANGAA | 1 | ||
| 7*500 ML | 1 | ||
| 8*1/2KG BUSAA | 1 | ||
| 8*300ML TUSKER MALT | 1 | ||
| 98 | 1 |
0%
|
|
| 99 | 5020 |
96.4%
|
|
| 998 | 1 |
0%
|
|
| BUSAA 1KG | 1 | ||
| CHANGAA 1 GLASS | 2 | ||
| CHANGAA 1*200ML | 2 | ||
| CHANGAA 100ML | 1 | ||
| CHANGAA 1GLASS | 1 | ||
| CHANGAA 2 GLASS | 2 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 2*200ML | 2 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 | 2 | ||
| CHANGAA 3 GLASS | 6 | ||
| CHANGAA 3 GLASSES | 2 | ||
| CHANGAA 3 X 200 ML | 1 | ||
| CHANGAA 300ML*4 | 1 | ||
| CHANGAA 4 GLASS | 2 | ||
| CHANGAA 4 X 200 ML | 1 | ||
| CHANGAA 4*200ML | 1 | ||
| CHANGAA 5*200ML | 1 | ||
| CHANGAA 7 GLASSES | 1 | ||
| CHANGAA =4 GLASS | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3 GLASS | 1 | ||
| CITIZEN | 1 | ||
| GUINESS 3*300ML | 1 | ||
| KENYA KING | 1 | ||
| MTI NI DAWA | 1 | ||
| MURATINA 5 CUPS | 1 | ||
| N/A | 3 | ||
| NO DRINK | 1 | ||
| NONE | 10 | ||
| PILSNER 3 BOTTLES | 1 | ||
| SENATOR 10*500ML | 1 | ||
| SENATOR KEG 2*500ML | 1 | ||
| SENATOR KEG 3 CUPS | 1 | ||
| SENATOR KEG 3 JAGS | 1 | ||
| SENATOR KEG LAGER | 1 | ||
| SENATOR KEG=3 | 1 | ||
| TUSKER | 2 | ||
| TUSKER LAGER *8 | 1 | ||
| TUSKER LAGER*5 | 1 |