| Value | Category | Cases | |
|---|---|---|---|
| - | 6 | ||
| 0 | 13 |
0.3%
|
|
| 00 | 91 |
1.8%
|
|
| 1 CHANGAA 100ML GLASS | 1 | ||
| 1 CHANGAA*200ML | 1 | ||
| 1 FURAHA CANE | 3 | ||
| 1 GLASS CHANGAA | 2 | ||
| 1 GLASS OF CHANGAA | 1 | ||
| 1 GUINESS MALTA | 1 | ||
| 1 LITRE | 1 | ||
| 1 LITRE OF SENATOR | 1 | ||
| 1 MERRY CANE | 1 | ||
| 1 MURATINA(500)ML | 1 | ||
| 1*1 KG BUSAA | 1 | ||
| 1*100ML CHANGAA | 1 | ||
| 1*200ML CHANGAA | 2 | ||
| 1*205ML | 1 | ||
| 1*500ML PILSNER | 1 | ||
| 1.5*1KG BUSAA | 1 | ||
| 1/2 KG BUSA | 1 | ||
| 1/2 KG BUSAA | 1 | ||
| 1/2 MARY CANES | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10 MURATINA | 1 | ||
| 10 TUSKER | 1 | ||
| 10 X TUSKER LAGER | 1 | ||
| 10*1/2KG BUSAA | 1 | ||
| 10*200 ML GLASS CHANG'AA | 1 | ||
| 10*200ML GLASS | 1 | ||
| 10*500M PILSNER | 1 | ||
| 10*500ML CUP MURATINA | 1 | ||
| 100ML CHANGAA | 3 | ||
| 10KG 500ML | 1 | ||
| 15 GUINESS | 1 | ||
| 1KG BUSAA | 1 | ||
| 1KG BUSAA=3 TINS | 1 | ||
| 1L*1 SENATOR | 1 | ||
| 1SENATOR KEG LAGER | 1 | ||
| 1SENATOR KEG LAGER 500ML | 1 | ||
| 2 * TUSKER MALT | 1 | ||
| 2 200ML GLASS | 1 | ||
| 2 ALL SOPPS | 2 | ||
| 2 CHANG'AA | 1 | ||
| 2 CHANGAA | 5 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 CITIZEN | 1 | ||
| 2 CUP OF CHANGAA | 1 | ||
| 2 CUPS SENATOR KEG LAGER | 1 | ||
| 2 GLASS CHANGAA | 3 | ||
| 2 GLASS OF CHANG'AA | 2 | ||
| 2 GUINESS | 1 | ||
| 2 GUINNESS | 3 | ||
| 2 MARR CANE | 1 | ||
| 2 NAPOLEON BRANDY | 1 | ||
| 2 PILSNER | 3 | ||
| 2 SENATOR | 1 | ||
| 2 SENATOR 500ML | 2 | ||
| 2 SENATOR LAGER | 1 | ||
| 2 TUSKER | 1 | ||
| 2 VIKINGS BRANDY | 1 | ||
| 2 X 100 ML | 1 | ||
| 2 X 300 ML | 1 | ||
| 2 X 300 ML CHANGAA | 1 | ||
| 2*1 250ML BOTTLE | 1 | ||
| 2*100ML CHANG'AA | 3 | ||
| 2*100ML CHANGAA | 2 | ||
| 2*100ML CUP CHANGAA | 1 | ||
| 2*1KG BUSAA | 2 | ||
| 2*1KGS BUSAA | 1 | ||
| 2*1LITRE SENATOR | 1 | ||
| 2*200ML CHANG'AA | 1 | ||
| 2*200ML CHANGAA | 4 | ||
| 2*200ML GLASS | 1 | ||
| 2*2KG TIN | 1 | ||
| 2*500 ML TUSKER | 1 | ||
| 2*500ML OF GUINESS | 1 | ||
| 2*500ML SENATOR | 1 | ||
| 200ML CHANGAA | 1 | ||
| 200ML*3 | 1 | ||
| 200ML*5 | 1 | ||
| 2GLASSES CHANGAA | 1 | ||
| 2KG | 1 | ||
| 2KG BUSAA | 2 | ||
| 3 * 500ML ALLSOPS | 1 | ||
| 3 ALLSOPPS | 1 | ||
| 3 ALLSOPS | 2 | ||
| 3 CASTLE LAGER | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 GLASS CHANGAA | 1 | ||
| 3 GLASS OF CHANGAA | 3 | ||
| 3 GLASS SENATOR KEG | 1 | ||
| 3 KG | 1 | ||
| 3 ML GLASS CHANGAA | 1 | ||
| 3 SENATOR KEG | 1 | ||
| 3 SMALL GLASS CHANGAA | 2 | ||
| 3 TUSKER | 5 | ||
| 3 TUSKER LAGER, 100ML CHANGAA | 1 | ||
| 3 X 1 KG BUSAA | 1 | ||
| 3 X 100 ML CHANGAA | 1 | ||
| 3* 1KG TIN BUSAA | 1 | ||
| 3* MURATINA | 1 | ||
| 3*100ML CHANGAA | 2 | ||
| 3*1KG BUSAA | 3 | ||
| 3*200ML CHANG'AA | 1 | ||
| 3*200ML CHANGAA | 4 | ||
| 3*200ML GLASS | 4 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*3KG | 1 | ||
| 3*500 ML CHANGAA | 1 | ||
| 3*500ML | 2 | ||
| 3*500ML CUP OF SENATOR KEG LAGER | 1 | ||
| 3*500ML GUINESS | 1 | ||
| 3*500ML MURATINA | 1 | ||
| 3*500ML SENATOR | 3 | ||
| 3*500ML SENATOR KEG CUP | 1 | ||
| 3*500ML SENATOR KEG LAGER | 1 | ||
| 3*500ML TUSKER LAGER | 1 | ||
| 3*CHANGAA | 1 | ||
| 3*CITIZEN 300ML | 1 | ||
| 3*GLASSES CHANGAA | 1 | ||
| 3*KG(TIN)BUSAA | 1 | ||
| 3*SENATOR | 1 | ||
| 3*TUSKER LAGER | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML CHANGAA*1 | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 300ML GLASS CHANGAA 3 | 1 | ||
| 3CUPS OF MURATHINA | 1 | ||
| 3PILSNER LAGER | 1 | ||
| 4 * 200ML CHANGAA | 1 | ||
| 4 200ML GLASS | 1 | ||
| 4 ALLSOPPS | 3 | ||
| 4 BUSAA | 1 | ||
| 4 CHAG'AA ( GLASS) | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHAANG'AA | 1 | ||
| 4 GLASS CHANG'AA | 1 | ||
| 4 GLASS OF CHANGAA | 1 | ||
| 4 GLASSES CHANG'AA | 1 | ||
| 4 GLASSES CHANGAA | 1 | ||
| 4 GUINNESS | 1 | ||
| 4 LITRES SENATOR KEG | 1 | ||
| 4 PILSNER | 3 | ||
| 4 SENATOR | 1 | ||
| 4 SMIRNOFF | 1 | ||
| 4 TUSKER | 2 | ||
| 4 TUSKER LAGER | 2 | ||
| 4 WHITE CAP LAGER | 1 | ||
| 4 X 500 ML | 1 | ||
| 4* | 1 | ||
| 4* ALLSOPPS | 1 | ||
| 4*100ML | 1 | ||
| 4*100ML CHANGAA | 1 | ||
| 4*200 ML CHANGAA | 1 | ||
| 4*200ML CHANG'AA | 1 | ||
| 4*200ML CHANGA | 1 | ||
| 4*200ML GLASS | 2 | ||
| 4*250ML MURATINA | 1 | ||
| 4*300ML CHANGAA | 1 | ||
| 4*500 ML | 1 | ||
| 4*500ML | 1 | ||
| 4*500ML (ALLSOPPS) | 1 | ||
| 4*500ML ALL SOPPS | 1 | ||
| 4*500ML BOTTLE ALLSOPPS | 1 | ||
| 4*500ML CUP | 2 | ||
| 4*500ML MURATINA | 2 | ||
| 4*500ML PILSNER | 1 | ||
| 4*500ML TUSKER | 1 | ||
| 4*KG OF BUSAA | 1 | ||
| 4*SENATOR (500ML) | 1 | ||
| 4*TUSKER | 1 | ||
| 4-CHANGAA | 1 | ||
| 4KG BUSAA | 1 | ||
| 5 * 100ML GLASS | 1 | ||
| 5 ALL SOPPS | 1 | ||
| 5 CHANGAA | 2 | ||
| 5 PILSNER | 1 | ||
| 5 PILSNER 500ML | 1 | ||
| 5 SENATOR KEG | 1 | ||
| 5 SENATOR KEG LAGER | 1 | ||
| 5 SENATOR LAGER | 1 | ||
| 5 TUSKER | 1 | ||
| 5 TUSKER LAGER 500ML | 1 | ||
| 5*1KG | 1 | ||
| 5*200ML CHANGAA | 1 | ||
| 5*200ML GLASS CHANGAA | 1 | ||
| 5*205 KENYA KING BOTTLE | 1 | ||
| 5*300ML CITIZEN | 1 | ||
| 5*500 ML CUP | 1 | ||
| 5*500ML | 1 | ||
| 5*500ML BOTTLE | 1 | ||
| 5*500ML CUP | 1 | ||
| 5*CHANGAA | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 500ML BOTTLE GUINESS | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 6 CHANG'AA | 1 | ||
| 6 GLASS CHANGAA | 1 | ||
| 6 GLASSES CHANG'AA | 1 | ||
| 6 MURATINA | 1 | ||
| 6 TUSKER | 2 | ||
| 6*500ML | 1 | ||
| 6*500ML OF TUSKER LAGER | 1 | ||
| 6*500ML CUP MURATINA | 1 | ||
| 6*500ML PILSNER | 1 | ||
| 6*GUINNESS 500ML | 1 | ||
| 600ML CHANGAA | 1 | ||
| 7 MURATINA OF 500ML | 1 | ||
| 7 TUSKER | 1 | ||
| 8 TUSKER | 1 | ||
| 8*200 ML CHANG'AA | 1 | ||
| 8*300ML TUSKER MALT | 1 | ||
| 8*500 | 1 | ||
| 8*500ML BOTTLE PILSNER | 1 | ||
| 8*500ML GUINESS | 1 | ||
| 98 | 1 |
0%
|
|
| 99 | 4980 |
97.9%
|
|
| 998 | 1 |
0%
|
|
| ALLSOPPS | 1 | ||
| ALLSOPPS 500ML*7 | 1 | ||
| ALLSOPS | 1 | ||
| BUSA2*1KG TIN | 1 | ||
| BUSAA 1KG | 1 | ||
| BUSAA 1KG TIN *2 | 1 | ||
| BUSAA KG | 1 | ||
| BUSAA0.5KG | 1 | ||
| CHANG'AA 1 GLASS | 1 | ||
| CHANG'AA 2 GLASS | 1 | ||
| CHANG'AA 2*100ML | 1 | ||
| CHANGAA | 3 | ||
| CHANGAA 1 GLASS | 2 | ||
| CHANGAA 1*200ML | 1 | ||
| CHANGAA 13.2*5 | 1 | ||
| CHANGAA 1GLASS | 1 | ||
| CHANGAA 2 GLASS | 2 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 2*200ML | 1 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 2 | ||
| CHANGAA 3 | 2 | ||
| CHANGAA 3 GLASS | 6 | ||
| CHANGAA 3 GLASS 200ML | 1 | ||
| CHANGAA 3 GLASSES | 4 | ||
| CHANGAA 3 X 200 ML | 2 | ||
| CHANGAA 300ML*4 | 1 | ||
| CHANGAA 4 GLASS | 3 | ||
| CHANGAA 6*200ML | 1 | ||
| CHANGAA 7 GLASSES | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3 GLASS | 1 | ||
| CITIZEN 300ML*6 | 1 | ||
| CITIZEN 4*300ML | 1 | ||
| GUINESS | 1 | ||
| GUINNESS | 1 | ||
| GUINNESS 4 BOTTLES | 1 | ||
| I CHANGAA 200 ML | 1 | ||
| I KG BUSAA | 1 | ||
| KENYA KING | 1 | ||
| KENYA KING (2) | 1 | ||
| KENYA KING 1 | 1 | ||
| MARRY CAE SPECIAL | 1 | ||
| MARRY CANE | 1 | ||
| MARRYCANE | 1 | ||
| MTI NI DAWA | 1 | ||
| MURATINA | 2 | ||
| MURATINA *500ML *2ML | 1 | ||
| MURATINA 10 CUPS | 1 | ||
| MURATINA 500ML CUP | 1 | ||
| N/A | 5 | ||
| NO DRINK | 1 | ||
| NONE | 10 | ||
| PILSNER 1 | 1 | ||
| PILSNER 2 BOTTLES | 1 | ||
| PILSNER*4 | 1 | ||
| PILSNER+CHANG'AA | 1 | ||
| POMBE YA MATUMBO | 1 | ||
| SENATOR 10*500ML | 1 | ||
| SENATOR 2 | 1 | ||
| SENATOR 3 LITRE CUPS SENATOR KEG LAGER | 1 | ||
| SENATOR KEG | 1 | ||
| SENATOR KEG 3 CUPS | 1 | ||
| SENATOR KEG 4 JAGS | 1 | ||
| SENATOR KEG2*500ML | 1 | ||
| SENATOR KEG=3 | 2 | ||
| TUSKER | 2 | ||
| TUSKER 500 ML | 1 | ||
| TUSKER LAGER *3 | 1 | ||
| TUSKER LAGER 3 | 1 | ||
| TUSKER LAGER 5 | 1 | ||
| TUSKER LAGER*4 | 1 | ||
| TUSKER MALT LAGER 2 | 1 |