| Value | Category | Cases | |
|---|---|---|---|
| - | 8 | ||
| 0 | 1 |
0.1%
|
|
| 0.75KG *1 BUSAA | 1 | ||
| 00 | 25 |
2.2%
|
|
| 1 CHANGAA *200 | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 NAPOLEON | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1*2KG TIN BUSAA | 1 | ||
| 1*500ML MURATINA | 1 | ||
| 1.5 BUSAA | 1 | ||
| 1/2 MARRY CANE | 1 | ||
| 1/2KG BUSAA, ALLSOPPS 1 | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 1KG BUSAA | 1 | ||
| 2 ALLSOPPS | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 CUPS MURATINA | 1 | ||
| 2 GUINNESS | 1 | ||
| 2 TUSKER | 1 | ||
| 2*200ML CHANGAA | 1 | ||
| 2*500ML | 1 | ||
| 2*500ML BOTTLE ALL SOPPS | 1 | ||
| 2*500ML CUP | 1 | ||
| 2*500ML TUSKER | 1 | ||
| 2.5*1KG BUSAA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500ML | 1 | ||
| 3*500ML ALLSOPPS | 1 | ||
| 3*500ML CUPS MURATINA | 1 | ||
| 3*500MLSENATOR LAGER | 1 | ||
| 3*KG TIN BUSAA | 1 | ||
| 300ML CHANGAA | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 3KG BUSAA | 1 | ||
| 3ML GLASS CHANGAA | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 CHANGAA 200ML | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4 TUSKER | 1 | ||
| 4*'SENATOR 500ML | 1 | ||
| 4*300ML CHANGAA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5*500ML BOTTLE | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 8*300ML TUSKER MALT | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1120 |
97.6%
|
|
| CHANG'AA | 1 | ||
| CHANG'AA 2*100ML | 1 | ||
| CHANG'AA 4 GLASS | 1 | ||
| CHANGAA 1 GLASSES | 1 | ||
| CHANGAA 1GLASS | 1 | ||
| CHANGAA 1GLASSES | 1 | ||
| CHANGAA 2 GLASS | 1 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 2 GLASSO | 1 | ||
| CHANGAA 200*3 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 2 | ||
| CHANGAA 3 GLASSES | 1 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3*100ML | 1 | ||
| MURATINA 3 CUPS | 1 | ||
| NO DRINK | 1 | ||
| NONE | 1 | ||
| POMBE YA MATUNDA | 1 |