| Value | Category | Cases | |
|---|---|---|---|
| - | 9 | ||
| 0 | 1 |
0.1%
|
|
| 0.75KG *1 BUSAA | 1 | ||
| 00 | 24 |
2.1%
|
|
| 1 CHANGAA *200 | 1 | ||
| 1*0.5KG TIN BUSAA | 1 | ||
| 1*500 ML MURATINA | 1 | ||
| 1.5 BUSAA | 1 | ||
| 1.5*205ML | 1 | ||
| 1/2 MARRY CANE | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 10*300ML TUSKER MALT | 1 | ||
| 2 CHANGAA | 1 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 GLASS 100ML CHANGAA | 1 | ||
| 2 GLASS CHANGAA | 1 | ||
| 2 GUINNESS | 1 | ||
| 2 KG BUSAA | 1 | ||
| 2 TUSKER | 1 | ||
| 2*1KG BUSAA | 1 | ||
| 2*200ML CHANGAA | 1 | ||
| 2*200ML(CHANGAA | 1 | ||
| 2*500ML | 1 | ||
| 2*500ML MURATINA | 1 | ||
| 2*KG TIN BUSAA | 1 | ||
| 2CHANGAA | 1 | ||
| 2KG BUSAA 1 GLASS CHANGAA | 1 | ||
| 3 ALLSOPPS | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CUPS MURATINA | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3*200ML CHANGAA | 1 | ||
| 3*300ML CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 3ML GLASS CHANGAA | 1 | ||
| 4 *500 ML CUP | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4 TUSKER | 1 | ||
| 4*1 LITRE SENATOR | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4*SENATOR 500ML | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 50ML ALLSOPPS 1 | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 5TUSKER | 1 | ||
| 6*500ML BOTTLE | 1 | ||
| 700ML CHANGAA | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1122 |
97.7%
|
|
| CASTLE LAGER3 | 1 | ||
| CHANG'AA | 1 | ||
| CHANG'AA 3 GLASS | 2 | ||
| CHANGAA A GLASS | 1 | ||
| CHANGAA 1 GLASS | 1 | ||
| CHANGAA 1 GLASSES | 1 | ||
| CHANGAA 2 GLASS | 1 | ||
| CHANGAA 2 GLASSES | 2 | ||
| CHANGAA 200*5 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 2 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3*100ML | 1 | ||
| MURATINA 4 CUPS | 1 | ||
| NONE | 1 |