| Value | Category | Cases | |
|---|---|---|---|
| - | 7 | ||
| 0 | 3 |
0.3%
|
|
| 0.75KG *1BUSAA | 1 | ||
| 00 | 33 |
2.8%
|
|
| 1 CHANGAA *200 | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 KG BUSAA | 1 | ||
| 1 LITRRE SENATOR | 1 | ||
| 1 NAPOLEON BRANDY | 1 | ||
| 1 SENATOR,ALLSOPPS 1 | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1.5 BUSAA | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 2 ALLSOPPS | 1 | ||
| 2 CHANG'AA | 1 | ||
| 2 CHANGAA | 1 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 CUPS MURATINA | 1 | ||
| 2 CUPS SENATOR | 1 | ||
| 2 GUINNESS | 1 | ||
| 2*0.5KG TIN BUSAA | 1 | ||
| 2*1/2KG BUSAA | 1 | ||
| 2*200ML CHANG'AA | 1 | ||
| 2*KG TIN BUSAA | 1 | ||
| 200ML*2 | 1 | ||
| 2CHANGAA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3*1KG BUSAA | 1 | ||
| 3*300ML CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*5ML BOTTLE ALL SOPPS | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4-CHANGAA | 1 | ||
| 4KG BUSAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5*500ML ALLSOPPS | 1 | ||
| 5*500ML BOTTLE | 1 | ||
| 5*SENATOR 500ML | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 6 TUSKER | 1 | ||
| 600ML CHANGAA | 1 | ||
| 9*300MLTUSKER MALT | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1122 |
96.7%
|
|
| ALLSOPPS 500ML*5 | 1 | ||
| CHANG'AA 2 GLASS | 1 | ||
| CHANG'AA 3 GLASS | 1 | ||
| CHANGAA 1GLASSES | 1 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 200*3 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 2 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA 4 GLASSES | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3*100ML | 1 | ||
| NONE | 1 | ||
| POMBE YA MATUNDA | 1 |