| Value | Category | Cases | |
|---|---|---|---|
| - | 8 | ||
| 0 | 2 |
0.2%
|
|
| 00 | 33 |
2.8%
|
|
| 1 CHANGAA *200 | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1*1KG TIN BUSAA | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1*KG TIN BUSAA | 1 | ||
| 1.5 BUSAA | 1 | ||
| 1/2KG BUSAA, ALLSOPPS1 | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 2 ALLSOPPS | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 GUINNESS | 1 | ||
| 2*200ML CHANGAA | 1 | ||
| 2*200ML GLASS | 1 | ||
| 2*300ML CHANGAA | 1 | ||
| 2*500ML | 1 | ||
| 2*500ML BOTTLE ALL SOPPS | 1 | ||
| 200 ML *1 CHANGA | 1 | ||
| 200ML*4 | 1 | ||
| 2KG BUSAA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CHANGAA 200ML | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*50ML ALLSOPPS | 1 | ||
| 3*SENATOR 500ML | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4*1KG BUSAA | 1 | ||
| 4*500ML CUP MURATINA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4-CHANGAA | 1 | ||
| 4CHANGAA | 1 | ||
| 5 TUSKER | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 7 MURATINA OF 500ML | 1 | ||
| 8*300ML TUSKER MALT | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1122 |
96.8%
|
|
| CHANG'AA 3 GLASS | 1 | ||
| CHANG'AA 4 GLASS | 1 | ||
| CHANGAA 1 GLASS | 1 | ||
| CHANGAA 2 GLASSES | 2 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 3 | ||
| CHANGAA 3 GLASSES | 1 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA 4 GLASS | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA3*100ML | 1 | ||
| MURATINA 5 CUPS | 1 | ||
| NO DRINK | 1 | ||
| NONE | 2 |