| Value | Category | Cases | |
|---|---|---|---|
| - | 3 | ||
| 00 | 17 |
1.5%
|
|
| 1 CHANGAA *200 | 1 | ||
| 1*200ML CHANGAA | 1 | ||
| 1*205ML | 1 | ||
| 1/2 MARRY CANE | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 100ML CHANGAA | 1 | ||
| 2 CHANG'AA | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 GUINNESS | 1 | ||
| 2*1KG BUSAA | 1 | ||
| 2*200ML CHANG'AA | 1 | ||
| 200ML*5 | 1 | ||
| 2KG | 1 | ||
| 2KG BUSAA | 1 | ||
| 2PILSNER | 1 | ||
| 3 ALLSOPPS | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 CUPS MURATINA | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3 ML GLASS CHANGAA | 1 | ||
| 3*1KG BUSAA | 1 | ||
| 3*200ML CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*500ML | 1 | ||
| 3*500ML CUPS MURATINA | 1 | ||
| 3*KG TIN BUSAA | 1 | ||
| 300ML CHANGAA*1 | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 300ML GLASS CHANGAA 3 | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4 LITRES SENATOR KEG | 1 | ||
| 4 PILSNER | 1 | ||
| 4 TUSKER | 1 | ||
| 4*200ML CHANGAA | 1 | ||
| 4*300ML CHANGAA | 1 | ||
| 4*500ML | 1 | ||
| 4*500ML BOTTLE ALL SOPPS | 1 | ||
| 4*500ML MURATINA | 2 | ||
| 4*SENATOR 500ML | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 ML BOTTLE GUINESS | 1 | ||
| 5*500ML BOTTLE | 1 | ||
| 5*500ML CUP | 1 | ||
| 500ML 10 SENATOR KEG | 1 | ||
| 5CHANGAA | 1 | ||
| 5PILSNER 2.4*5 | 1 | ||
| 6 TUSKER | 1 | ||
| 7 MURATINA OF 500ML | 1 | ||
| 8*300ML TUSKER MALT | 1 | ||
| 8*500ML BOTTLE PILSNER | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1115 |
98.3%
|
|
| ALL SOPPS | 1 | ||
| ALLSOPPS | 1 | ||
| ALLSOPPS 500ML*7 | 1 | ||
| BUSA2*1KG TIN | 1 | ||
| BUSAA KG | 1 | ||
| BUSAA0.5KG | 1 | ||
| CHANG'AA 4 GLASS | 2 | ||
| CHANGAA 1 GLASS | 2 | ||
| CHANGAA 1GLASSES | 1 | ||
| CHANGAA 2 GLASS | 1 | ||
| CHANGAA 2 GLASSES | 1 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 3 GLASS | 4 | ||
| CHANGAA 3 GLASSES | 2 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA*4(200ML) | 1 | ||
| CHANGAA13.2*5 | 1 | ||
| CHANGAA2*100ML | 1 | ||
| CITIZEN 300ML *6 | 1 | ||
| MARRY CANE | 1 | ||
| MURATINA | 1 | ||
| MURATINA 10 CUPS | 1 | ||
| MURATINA 500ML CUP | 1 | ||
| NO DRINK | 1 | ||
| NONE | 1 | ||
| PILSNER | 1 | ||
| POMBE YA MATUNDA | 1 |