| Value | Category | Cases | |
|---|---|---|---|
| - | 10 | ||
| 0 | 1 |
0.1%
|
|
| 0.75KG *2 BUSAA | 1 | ||
| 00 | 36 |
3.1%
|
|
| 1 CHANGAA*200 | 1 | ||
| 1 GLASS 200ML CHANGAA | 1 | ||
| 1 KG BUSAA | 1 | ||
| 1 NAPOLEON | 1 | ||
| 1 SENATOR KES,ALLSOPPS 1 | 1 | ||
| 1*200ML CHANGAA | 1 | ||
| 1*200ML GLASS | 1 | ||
| 1*2KG TIN BUSAA | 1 | ||
| 1*300ML BOTTLE CITIZEN | 1 | ||
| 1.5 BUSAA | 1 | ||
| 1/2 MARRY CANE | 1 | ||
| 10 500ML ALLSOPPS | 1 | ||
| 100ML CHANGAA | 1 | ||
| 1PILSNER | 1 | ||
| 2 ALLSOPPS | 1 | ||
| 2 CHANGAA | 2 | ||
| 2 CHANGAA 200ML | 1 | ||
| 2 GLASS CHANGAA | 1 | ||
| 2 GUINNESS | 1 | ||
| 2 LITRES SENATOR | 1 | ||
| 2*100ML | 1 | ||
| 2*KG TIN BUSAA | 1 | ||
| 3 CHANGAA | 1 | ||
| 3 GLASS OF CHANGAA | 1 | ||
| 3*300ML GLASS CHANGAA | 1 | ||
| 3*SENATOR 500ML | 1 | ||
| 300ML CHANGAA*1 | 1 | ||
| 300ML GLASS CHANGAA | 1 | ||
| 4 BUSAA | 1 | ||
| 4 CHANGAA | 1 | ||
| 4 GLASS CHANGAA | 1 | ||
| 4*300ML CHANGAA | 1 | ||
| 4*500ML MURATINA | 1 | ||
| 4-CHANGAA | 1 | ||
| 5 MURATINA OF 500ML | 1 | ||
| 5 TUSKER | 1 | ||
| 5*500 ML CUP | 1 | ||
| 6*300MLTUSKER MALT | 1 | ||
| 95 | 1 |
0.1%
|
|
| 98 | 1 |
0.1%
|
|
| 99 | 1118 |
96.6%
|
|
| ALLSOPS | 1 | ||
| CHANG'AA | 1 | ||
| CHANG'AA 3 GLASS | 1 | ||
| CHANGAA 2 3*SENATOR 500MLGLASS | 1 | ||
| CHANGAA 2 GLASS | 1 | ||
| CHANGAA 2 GLASSES | 3 | ||
| CHANGAA 200*4 | 1 | ||
| CHANGAA 200ML | 1 | ||
| CHANGAA 2GLASSES | 1 | ||
| CHANGAA 300ML | 1 | ||
| CHANGAA*5(200ML) | 1 | ||
| CHANGAA3 GLASS | 1 | ||
| MURATINA 1 CUP | 1 | ||
| MURATINA 3 CUPS | 1 | ||
| NONE | 2 | ||
| SENATOR KEG LAGER 500ML *10 | 1 |