| Value | Category | Cases | |
|---|---|---|---|
| 6 | 87 |
96.7%
|
|
| 6 A | 1 | ||
| 6 BLUE | 2 | ||
| 6 CENTRAL | 1 | ||
| 6 EAST | 7 | ||
| 6 GREEN | 2 | ||
| 6 N | 1 | ||
| 6 NORTH | 8 | ||
| 6 ORANGE | 1 | ||
| 6 RED | 3 | ||
| 6 SOUTH | 5 | ||
| 6 WEST | 1 | ||
| 6 YELLOW | 1 | ||
| 6A | 3 | ||
| 6B | 3 | ||
| 6E | 2 | ||
| 6J | 3 | ||
| 6M | 1 | ||
| 6N | 2 | ||
| 6R | 4 | ||
| 6W | 2 | ||
| 6WEST | 1 | ||
| 6X | 3 | ||
| 9 | 2 |
2.2%
|
|
| 99 | 1 |
1.1%
|
|
| CLASS 6 | 7 | ||
| CLASS SIX | 10 | ||
| EAST | 1 | ||
| GREEN | 1 | ||
| NA | 7 | ||
| NO NAME | 3 | ||
| SIX 6 | 3 | ||
| STD 6 | 34 |