| Value | Category | 
|---|---|
| 1 | Vomiting | 
| 2 | Accident/Injury | 
| 3 | Burns/scalds | 
| 4 | Cholera/Typhoid/Dysentry | 
| 5 | Stomachache/upset | 
| 6 | Cold/Running nose | 
| 7 | Ear infection | 
| 8 | Nose bleeding | 
| 9 | Jaundice/yellow eyes | 
| 10 | Malaria | 
| 11 | Measles | 
| 12 | Meningitis | 
| 13 | Pneumonia/Difficult breathing | 
| 14 | 1Tuberculosis (TB) | 
| 15 | 1Rash/Skin infection | 
| 16 | 1Stiff Neck | 
| 17 | 1Tetanus | 
| 18 | 1Tonsilitis | 
| 19 | 1Boil/Wound | 
| 20 | Other Specify | 
| 93 | Child is dead | 
| 95 | Missing | 
| 99 | Not applicable | 
| Sysmiss |