Value | Category | Cases | |
---|---|---|---|
1st line | 46 | ||
1st line ART | 1 | ||
1st line treatment | 1 | ||
2 Tablets | 1 | ||
2011 | 1 |
50%
|
|
2020 | 1 |
50%
|
|
3TG, ATZ | 3 | ||
3TG, ATZ, Ledizipine | 3 | ||
3TG, ATZ, Levidipine | 1 | ||
3TG, ATZ, Lezipine | 1 | ||
3TG, ATZ, livedipine | 1 | ||
3TG, DTC, | 1 | ||
3TG, DTG, Ledizipine | 1 | ||
ART, 3TG | 1 | ||
ATZ, 3TG | 1 | ||
ATZ, 3TG, | 1 | ||
ATZ, 3TG, Lezipine | 1 | ||
ATZ,3TG | 1 | ||
Azr,3tc efv,septrin | 1 | ||
Azt 3tc efv | 1 | ||
Azt, 3tc, efv,septrin | 1 | ||
Azt,3tc efv | 1 | ||
Azt,3tc efv, septrin | 4 | ||
Azt,3tc efv,septrin | 1 | ||
Azt,3tc, efv | 1 | ||
Azt,3tc, efv, septrin | 1 | ||
Azt,3tc, efv,septrin | 6 | ||
Azt,3tc, efv,septrin f, | 1 | ||
Azt,3tc,dtg | 1 | ||
Azt,3tc,efv | 3 | ||
Azt,3tc,efv,ctx | 2 | ||
Azt,3tc,efv,septrin | 8 | ||
DTC, 3TG, ATZ | 1 | ||
Doesn't know the names were 2 tablets | 1 | ||
Doesn't remember | 1 | ||
First line | 1 | ||
SEPTRIN | 1 | ||
Sdv nvp septrin | 1 | ||
Seprine | 1 | ||
Septrin | 8 | ||
Septrin, azt,3tc, efv | 1 | ||
Septrin, azt,3tc,efv | 2 | ||
Septrin,azt, 3tc efv | 1 | ||
Septrin,azt, 3tc,efv | 1 | ||
Septrin,azt,3tc efv | 2 | ||
Septrin,azt,3tc,efv | 1 | ||
Septrine | 40 | ||
TDL | 1 | ||
Tdf 3tc efv,septrin | 1 | ||
Tdf,3tc, efv, septrin | 1 | ||
Tdf,3tc,dtg | 1 | ||
Tdf,3tc,efv | 1 | ||
Tdf,lamuvudine, dtg | 1 | ||
Tenofovir | 2 | ||
Tenotofir | 1 | ||
azt nvp septrin | 1 | ||
azt nvp septrin | 1 | ||
azt,3tc,efv,septrin | 1 | ||
azt,efv,nifirapinr,ctx | 1 | ||
ctx | 2 | ||
ctx,azt,3tc,efv | 1 | ||
septrin | 2 | ||
septrine | 6 | ||
tenfovir | 1 | ||
tenofovir | 9 |
var_concept.name |
---|
N/A |