Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-ETH-APHRC-BAOBAB-2023-V1.0 / variable [V1133]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Ethiopia, Baobab Study

Ethiopia, , 2024
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 14416 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • Baobab_Ethiopia_HFS_RECAST
  • Baobab_Ethiopia_PMS_MRR_RECAST
  • Baobab_Ethiopia_KIS_RECAST
  • Baobab_Ethiopia_PMS_Patient_Provider_Recast
CSV JSON

(end)

Data file: Baobab_Ethiopia_KIS_RECAST

Overview

vald 83
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Feb 14, 2024 5:07:39 PM
Feb 15, 2024 6:40:31 PM
Feb 15, 2024 8:05:44 PM
Feb 16, 2024 5:42:17 PM
Feb 16, 2024 9:26:40 PM
Feb 16, 2024 9:30:03 AM
Feb 17, 2024 5:13:07 PM
Feb 17, 2024 8:21:35 PM
Feb 18, 2024 10:42:07 AM
Feb 18, 2024 7:07:08 AM
Feb 19, 2024 11:36:33 AM
Feb 19, 2024 4:50:03 PM
Feb 20, 2024 2:26:39 AM
Feb 20, 2024 3:24:21 PM
Feb 20, 2024 4:42:03 PM
Feb 21, 2024 11:14:33 AM
Feb 21, 2024 4:43:20 PM
Feb 21, 2024 5:39:25 PM
Feb 21, 2024 8:52:53 PM
Feb 21, 2024 8:53:31 PM
Feb 21, 2024 8:58:38 AM
Feb 22, 2024 7:45:47 AM
Feb 23, 2024 5:14:35 PM
Feb 23, 2024 5:15:08 PM
Feb 23, 2024 5:42:52 PM
Feb 23, 2024 6:46:37 PM
Feb 23, 2024 6:46:50 PM
Feb 23, 2024 7:05:03 PM
Feb 23, 2024 7:08:13 PM
Feb 23, 2024 8:39:29 PM
Feb 24, 2024 10:04:49 AM
Feb 25, 2024 1:27:52 PM
Feb 25, 2024 8:31:32 AM
Feb 25, 2024 8:31:43 AM
Feb 25, 2024 8:49:20 AM
Feb 26, 2024 11:54:45 AM
Feb 26, 2024 5:55:38 PM
Feb 28, 2024 9:29:15 PM
Feb 28, 2024 9:47:23 AM
Feb 29, 2024 3:11:05 PM
Feb 7, 2024 1:07:24 PM
Feb 7, 2024 3:15:10 PM
Feb 7, 2024 3:49:38 PM
Feb 7, 2024 4:23:58 PM
Feb 7, 2024 4:25:51 PM
Feb 8, 2024 11:37:24 AM
Feb 8, 2024 3:00:17 PM
Feb 8, 2024 3:20:49 PM
Feb 8, 2024 3:21:22 PM
Feb 8, 2024 3:21:30 PM
Feb 8, 2024 3:21:38 PM
Feb 8, 2024 3:21:39 PM
Mar 1, 2024 10:49:38 AM
Mar 1, 2024 3:24:35 PM
Mar 1, 2024 3:25:27 PM
Mar 1, 2024 6:49:15 PM
Mar 1, 2024 6:59:06 PM
Mar 11, 2024 9:56:03 AM
Mar 14, 2024 8:00:10 PM
Mar 15, 2024 9:15:05 PM
Mar 2, 2024 11:50:56 AM
Mar 28, 2024 10:07:59 AM
Mar 28, 2024 4:13:08 PM
Mar 29, 2024 9:12:13 AM
Mar 3, 2024 10:03:19 AM
Mar 4, 2024 5:31:30 PM
Mar 5, 2024 11:26:34 AM
Mar 5, 2024 4:33:25 PM
Mar 5, 2024 5:41:09 PM
Mar 5, 2024 5:50:04 PM
Mar 6, 2024 11:51:29 AM
Mar 6, 2024 6:40:13 PM
Mar 7, 2024 3:43:28 PM
Mar 7, 2024 5:14:37 PM
Mar 7, 2024 5:15:11 PM
Mar 7, 2024 5:44:34 PM
Mar 7, 2024 5:45:53 PM
Mar 8, 2024 10:33:25 AM
Mar 8, 2024 11:04:11 AM
Mar 8, 2024 11:04:23 AM
Mar 8, 2024 9:14:31 PM
the study respondent did not worked in other settings.",,uuid:841fce73-9310-437b-b8fa-bcab7eb2feee,Bao_Eth_KIS-0001,2402090923,uuid:841fce73-9310-437b-b8fa-bcab7eb2feee
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online