Value | Category | Cases | |
---|---|---|---|
2 3 96 | 1 | ||
2 5 | 1 | ||
3 8 | 1 | ||
5 | 7 |
29.2%
|
|
5 6 | 4 | ||
5 6 8 | 1 | ||
5 8 | 2 | ||
5 96 | 1 | ||
6 | 1 |
4.2%
|
|
6 8 | 1 | ||
7 | 3 |
12.5%
|
|
8 | 6 |
25%
|
|
96 | 6 |
25%
|
|
99 | 1 |
4.2%
|
var_concept.name |
---|
N/A |