Login
Login

APHRC Online Microdata Library
  • Home
  • About APHRC
  • Datasets
  • Collections
  • Citations
  • Resources
  • How to use it?
  • Why sharing data?
  • Contact us
    Home / Central Data Catalog / HEALTH_AND_WELL-BEING / DDI-ETH-APHRC-BAOBAB-2023-V1.0 / variable [V926]
Health_and_Well-Being

Measuring Abortion Incidence, Severity of Complications, and Health Facilities’ Capacity to Provide Abortion Care in Refugee Settings in Ethiopia, Baobab Study

Ethiopia, , 2024
Health and Well-Being (HaW)
Yohannes Wado
Last modified October 02, 2025 Page views 16611 Documentation in PDF Metadata DDI/XML JSON
  • Study description
  • Documentation
  • Data Description
  • Get Microdata
  • Data files
  • Baobab_Ethiopia_HFS_RECAST
  • Baobab_Ethiopia_PMS_MRR_RECAST
  • Baobab_Ethiopia_KIS_RECAST
  • Baobab_Ethiopia_PMS_Patient_Provider_Recast
CSV JSON

(end)

Data file: Baobab_Ethiopia_PMS_MRR_RECAST

Overview

vald 433
invd 0
Interval discrete

Questions and instructions

Literal question
N/A
Categories
Value Category
Apr 1, 2024 1:16:22 PM
Apr 1, 2024 3:22:39 PM
Apr 1, 2024 4:21:57 PM
Apr 10, 2024 12:01:07 AM
Apr 10, 2024 12:32:09 PM
Apr 10, 2024 2:48:56 PM
Apr 10, 2024 2:54:42 PM
Apr 10, 2024 3:29:40 PM
Apr 10, 2024 4:02:27 PM
Apr 10, 2024 8:13:57 AM
Apr 10, 2024 8:38:42 AM
Apr 10, 2024 9:46:09 AM
Apr 11, 2024 10:11:21 AM
Apr 11, 2024 2:21:59 PM
Apr 11, 2024 3:50:27 PM
Apr 11, 2024 4:24:19 PM
Apr 11, 2024 4:25:02 PM
Apr 11, 2024 4:26:57 PM
Apr 11, 2024 4:28:53 PM
Apr 11, 2024 4:41:42 PM
Apr 11, 2024 5:29:59 AM
Apr 11, 2024 8:01:48 PM
Apr 12, 2024 11:20:34 PM
Apr 12, 2024 11:39:29 AM
Apr 12, 2024 4:17:02 PM
Apr 12, 2024 4:37:43 PM
Apr 12, 2024 5:03:28 PM
Apr 12, 2024 5:18:58 AM
Apr 12, 2024 5:23:42 PM
Apr 12, 2024 6:22:59 PM
Apr 12, 2024 7:26:48 PM
Apr 12, 2024 7:53:42 PM
Apr 12, 2024 8:41:05 PM
Apr 13, 2024 11:34:42 PM
Apr 13, 2024 11:42:55 PM
Apr 13, 2024 5:44:06 PM
Apr 13, 2024 7:20:09 PM
Apr 13, 2024 9:00:20 AM
Apr 14, 2024 3:17:27 PM
Apr 14, 2024 4:48:18 PM
Apr 14, 2024 4:57:04 PM
Apr 14, 2024 8:36:21 PM
Apr 14, 2024 9:02:11 PM
Apr 15, 2024 5:44:46 PM
Apr 15, 2024 7:33:20 PM
Apr 15, 2024 9:13:00 PM
Apr 16, 2024 10:47:30 AM
Apr 16, 2024 10:53:39 PM
Apr 16, 2024 11:15:01 AM
Apr 16, 2024 11:33:41 AM
Apr 16, 2024 12:47:47 PM
Apr 16, 2024 1:29:28 PM
Apr 16, 2024 2:08:05 PM
Apr 16, 2024 3:03:16 PM
Apr 16, 2024 3:03:29 PM
Apr 16, 2024 3:03:41 PM
Apr 16, 2024 3:12:59 PM
Apr 16, 2024 3:20:21 PM
Apr 16, 2024 3:28:43 PM
Apr 16, 2024 4:18:40 PM
Apr 17, 2024 3:36:48 PM
Apr 17, 2024 4:37:44 PM
Apr 17, 2024 5:53:54 PM
Apr 17, 2024 7:19:08 PM
Apr 18, 2024 10:49:21 AM
Apr 18, 2024 3:07:29 AM
Apr 18, 2024 5:15:11 PM
Apr 18, 2024 5:25:16 PM
Apr 18, 2024 6:58:47 PM
Apr 18, 2024 7:42:07 PM
Apr 18, 2024 9:42:41 PM
Apr 19, 2024 11:51:42 AM
Apr 19, 2024 3:16:06 PM
Apr 19, 2024 4:42:25 PM
Apr 19, 2024 5:00:58 PM
Apr 19, 2024 6:16:08 PM
Apr 19, 2024 7:34:32 PM
Apr 2, 2024 12:17:45 PM
Apr 2, 2024 4:43:08 PM
Apr 2, 2024 5:56:44 PM
Apr 2, 2024 8:13:37 PM
Apr 2, 2024 9:22:06 PM
Apr 20, 2024 12:12:59 PM
Apr 20, 2024 1:06:48 PM
Apr 20, 2024 1:06:59 PM
Apr 20, 2024 1:07:08 PM
Apr 20, 2024 1:07:17 PM
Apr 20, 2024 1:07:29 PM
Apr 20, 2024 4:30:50 PM
Apr 20, 2024 4:31:11 PM
Apr 20, 2024 4:32:23 PM
Apr 20, 2024 4:32:36 PM
Apr 20, 2024 4:32:50 PM
Apr 20, 2024 4:33:00 PM
Apr 20, 2024 4:33:12 PM
Apr 20, 2024 4:57:53 PM
Apr 20, 2024 7:03:21 PM
Apr 20, 2024 9:08:05 AM
Apr 21, 2024 2:06:35 PM
Apr 21, 2024 2:29:18 PM
Apr 21, 2024 2:48:45 PM
Apr 21, 2024 3:29:36 PM
Apr 21, 2024 5:10:42 PM
Apr 21, 2024 5:18:29 PM
Apr 21, 2024 8:11:46 AM
Apr 21, 2024 8:42:41 AM
Apr 22, 2024 3:20:20 PM
Apr 22, 2024 3:26:05 PM
Apr 22, 2024 3:31:20 PM
Apr 22, 2024 4:31:31 PM
Apr 22, 2024 5:48:03 PM
Apr 22, 2024 5:50:45 PM
Apr 22, 2024 6:59:05 PM
Apr 22, 2024 7:40:46 PM
Apr 22, 2024 7:45:34 PM
Apr 22, 2024 8:05:12 PM
Apr 22, 2024 9:05:32 PM
Apr 22, 2024 9:08:47 PM
Apr 22, 2024 9:13:11 PM
Apr 22, 2024 9:18:08 PM
Apr 23, 2024 12:47:47 AM
Apr 23, 2024 5:32:07 PM
Apr 23, 2024 6:23:28 PM
Apr 23, 2024 8:59:26 PM
Apr 23, 2024 9:19:37 AM
Apr 23, 2024 9:32:08 AM
Apr 24, 2024 3:12:55 AM
Apr 24, 2024 3:17:45 PM
Apr 24, 2024 5:36:39 PM
Apr 24, 2024 6:50:34 PM
Apr 24, 2024 8:24:46 PM
Apr 24, 2024 9:28:49 AM
Apr 24, 2024 9:36:17 AM
Apr 24, 2024 9:38:23 AM
Apr 25, 2024 5:07:52 PM
Apr 26, 2024 5:27:15 PM
Apr 26, 2024 8:28:57 PM
Apr 26, 2024 8:35:50 AM
Apr 26, 2024 8:42:05 PM
Apr 27, 2024 10:12:00 AM
Apr 27, 2024 10:46:15 AM
Apr 27, 2024 11:10:05 AM
Apr 27, 2024 12:43:43 PM
Apr 27, 2024 3:58:23 PM
Apr 27, 2024 5:10:17 PM
Apr 27, 2024 5:11:09 PM
Apr 27, 2024 6:04:17 PM
Apr 27, 2024 9:59:40 AM
Apr 28, 2024 12:56:41 PM
Apr 28, 2024 2:28:53 PM
Apr 28, 2024 2:41:40 PM
Apr 28, 2024 3:00:33 PM
Apr 28, 2024 3:07:54 PM
Apr 28, 2024 7:52:05 PM
Apr 29, 2024 7:17:59 PM
Apr 29, 2024 8:10:37 AM
Apr 3, 2024 4:28:23 PM
Apr 3, 2024 5:23:20 PM
Apr 3, 2024 5:44:39 PM
Apr 3, 2024 6:22:55 PM
Apr 3, 2024 7:41:01 AM
Apr 3, 2024 9:57:16 AM
Apr 30, 2024 10:32:49 AM
Apr 30, 2024 6:11:45 PM
Apr 30, 2024 7:04:58 PM
Apr 30, 2024 8:26:24 PM
Apr 30, 2024 9:34:06 AM
Apr 30, 2024 9:49:28 AM
Apr 4, 2024 10:13:29 AM
Apr 4, 2024 12:31:22 AM
Apr 4, 2024 3:45:07 PM
Apr 4, 2024 3:54:49 PM
Apr 4, 2024 4:08:05 PM
Apr 4, 2024 5:47:57 PM
Apr 4, 2024 5:54:25 PM
Apr 4, 2024 6:01:59 PM
Apr 4, 2024 7:51:22 AM
Apr 5, 2024 11:24:12 PM
Apr 5, 2024 11:35:42 AM
Apr 5, 2024 4:52:44 PM
Apr 5, 2024 7:57:19 PM
Apr 5, 2024 9:58:15 PM
Apr 6, 2024 11:00:35 AM
Apr 6, 2024 11:21:46 AM
Apr 6, 2024 12:08:26 PM
Apr 6, 2024 12:18:14 PM
Apr 6, 2024 4:57:40 PM
Apr 6, 2024 4:57:56 PM
Apr 6, 2024 8:29:36 PM
Apr 6, 2024 8:30:03 PM
Apr 6, 2024 9:34:21 AM
Apr 6, 2024 9:53:03 PM
Apr 7, 2024 11:52:06 PM
Apr 8, 2024 10:16:54 PM
Apr 8, 2024 11:49:37 PM
Apr 8, 2024 1:58:12 PM
Apr 8, 2024 1:58:31 PM
Apr 8, 2024 2:42:17 PM
Apr 8, 2024 3:53:05 PM
Apr 8, 2024 4:22:00 PM
Apr 8, 2024 4:56:15 PM
Apr 8, 2024 7:14:56 PM
Apr 8, 2024 7:20:48 AM
Apr 8, 2024 8:00:15 PM
Apr 8, 2024 8:03:02 PM
Apr 8, 2024 8:03:19 PM
Apr 8, 2024 9:52:26 AM
Apr 9, 2024 10:01:04 AM
Apr 9, 2024 10:11:17 PM
Apr 9, 2024 11:35:50 PM
Apr 9, 2024 11:36:54 AM
Apr 9, 2024 11:53:10 AM
Apr 9, 2024 12:18:47 PM
Apr 9, 2024 12:29:39 PM
Apr 9, 2024 3:53:06 PM
Apr 9, 2024 3:54:21 PM
Apr 9, 2024 4:09:17 PM
Apr 9, 2024 7:57:44 AM
Jun 1, 2024 9:54:57 PM
Jun 10, 2024 8:29:34 PM
Jun 13, 2024 6:43:05 PM
Jun 14, 2024 12:18:01 PM
Jun 14, 2024 12:37:03 PM
Jun 14, 2024 12:49:31 PM
Jun 14, 2024 1:01:44 PM
Jun 14, 2024 1:21:06 PM
Jun 14, 2024 1:56:16 PM
Jun 14, 2024 2:06:07 PM
Jun 14, 2024 2:17:34 PM
Jun 14, 2024 3:43:44 PM
Jun 14, 2024 3:54:13 PM
Jun 14, 2024 4:00:41 PM
Jun 14, 2024 4:06:34 PM
Jun 14, 2024 6:14:36 PM
Jun 14, 2024 6:15:02 PM
Jun 15, 2024 2:30:44 AM
Jun 15, 2024 2:31:18 AM
Jun 15, 2024 2:31:28 AM
Jun 15, 2024 2:31:37 AM
Jun 15, 2024 2:31:48 AM
Jun 15, 2024 2:31:58 AM
Jun 15, 2024 2:32:30 AM
Jun 18, 2024 7:46:30 PM
Jun 18, 2024 7:46:46 PM
Jun 18, 2024 7:46:58 PM
Jun 18, 2024 7:48:25 PM
Jun 19, 2024 10:56:27 AM
Jun 21, 2024 7:58:35 AM
Jun 21, 2024 8:21:37 AM
Jun 22, 2024 10:37:11 AM
Jun 22, 2024 5:58:31 PM
Jun 22, 2024 9:43:13 AM
Jun 22, 2024 9:55:49 AM
Jun 23, 2024 11:46:59 AM
Jun 23, 2024 11:53:53 AM
Jun 23, 2024 8:16:04 AM
Jun 23, 2024 8:22:35 AM
Jun 23, 2024 8:30:11 AM
Jun 28, 2024 11:57:41 AM
Jun 28, 2024 11:58:03 AM
Jun 28, 2024 11:58:29 AM
Mar 21, 2024 12:00:02 PM
Mar 24, 2024 8:30:46 AM
Mar 31, 2024 2:33:34 PM
May 1, 2024 3:01:02 AM
May 1, 2024 4:35:53 AM
May 1, 2024 7:15:26 AM
May 1, 2024 8:57:27 AM
May 1, 2024 9:30:48 PM
May 1, 2024 9:34:32 AM
May 1, 2024 9:50:27 AM
May 10, 2024 12:50:51 PM
May 10, 2024 4:39:56 PM
May 10, 2024 8:57:53 PM
May 11, 2024 9:16:10 PM
May 12, 2024 2:10:35 PM
May 13, 2024 3:46:03 PM
May 13, 2024 4:40:20 PM
May 13, 2024 4:52:40 PM
May 13, 2024 5:45:44 PM
May 13, 2024 6:11:11 PM
May 13, 2024 6:27:34 PM
May 13, 2024 6:36:40 PM
May 13, 2024 6:45:58 PM
May 13, 2024 6:58:53 PM
May 13, 2024 8:37:54 PM
May 14, 2024 1:12:47 PM
May 14, 2024 3:13:47 AM
May 14, 2024 4:04:35 AM
May 14, 2024 4:14:53 PM
May 14, 2024 4:15:07 PM
May 14, 2024 4:15:22 PM
May 14, 2024 4:15:35 PM
May 14, 2024 4:15:46 PM
May 14, 2024 4:15:56 PM
May 14, 2024 4:16:59 AM
May 14, 2024 4:29:10 AM
May 14, 2024 4:37:28 AM
May 14, 2024 7:29:54 AM
May 14, 2024 7:39:28 AM
May 14, 2024 7:49:10 AM
May 14, 2024 7:58:44 AM
May 15, 2024 10:10:37 PM
May 15, 2024 11:08:57 AM
May 15, 2024 11:53:08 AM
May 15, 2024 3:29:58 PM
May 15, 2024 7:42:23 PM
May 15, 2024 8:01:38 PM
May 16, 2024 10:50:44 AM
May 16, 2024 11:34:47 PM
May 16, 2024 3:27:42 AM
May 16, 2024 3:36:46 AM
May 16, 2024 4:44:06 PM
May 16, 2024 6:07:31 PM
May 16, 2024 9:02:59 PM
May 17, 2024 10:27:46 AM
May 17, 2024 1:29:36 AM
May 17, 2024 2:29:20 PM
May 17, 2024 6:29:57 PM
May 17, 2024 7:04:18 PM
May 17, 2024 8:21:22 PM
May 17, 2024 8:29:41 PM
May 17, 2024 9:34:27 AM
May 18, 2024 11:02:12 AM
May 18, 2024 11:41:59 AM
May 18, 2024 12:54:56 PM
May 18, 2024 5:56:22 PM
May 18, 2024 6:04:45 PM
May 19, 2024 12:18:14 PM
May 19, 2024 12:39:56 PM
May 19, 2024 2:28:56 PM
May 19, 2024 2:52:30 PM
May 19, 2024 4:49:29 PM
May 19, 2024 9:03:19 PM
May 2, 2024 3:39:07 PM
May 2, 2024 6:39:35 PM
May 2, 2024 7:51:50 PM
May 2, 2024 8:20:39 PM
May 2, 2024 9:01:19 AM
May 2, 2024 9:27:49 AM
May 2, 2024 9:37:16 PM
May 2, 2024 9:37:34 PM
May 2, 2024 9:38:06 PM
May 2, 2024 9:38:22 PM
May 20, 2024 3:31:56 PM
May 20, 2024 3:32:53 PM
May 20, 2024 3:33:30 PM
May 20, 2024 4:50:06 PM
May 20, 2024 6:51:06 PM
May 20, 2024 6:51:29 PM
May 20, 2024 6:51:42 PM
May 20, 2024 9:49:05 AM
May 21, 2024 12:17:58 AM
May 21, 2024 12:52:46 PM
May 21, 2024 2:13:26 PM
May 21, 2024 4:21:20 PM
May 21, 2024 7:22:51 PM
May 21, 2024 8:27:24 AM
May 21, 2024 8:35:22 AM
May 22, 2024 10:05:26 AM
May 22, 2024 1:13:59 PM
May 22, 2024 3:19:19 PM
May 22, 2024 3:34:56 PM
May 22, 2024 3:42:38 PM
May 22, 2024 3:47:41 PM
May 22, 2024 3:52:21 PM
May 22, 2024 6:31:13 PM
May 22, 2024 6:44:02 PM
May 22, 2024 7:33:07 PM
May 22, 2024 8:45:54 PM
May 23, 2024 11:35:28 PM
May 23, 2024 3:53:26 AM
May 23, 2024 6:27:43 PM
May 23, 2024 7:04:16 PM
May 23, 2024 7:04:28 PM
May 23, 2024 8:06:32 PM
May 23, 2024 9:00:34 PM
May 24, 2024 12:11:49 AM
May 24, 2024 6:25:10 PM
May 24, 2024 7:01:43 PM
May 24, 2024 8:08:19 PM
May 24, 2024 8:08:44 PM
May 25, 2024 12:59:32 PM
May 25, 2024 2:27:34 PM
May 26, 2024 4:34:22 PM
May 26, 2024 4:53:17 PM
May 26, 2024 4:57:49 PM
May 26, 2024 5:13:14 PM
May 27, 2024 10:01:33 PM
May 27, 2024 10:01:43 PM
May 27, 2024 1:31:57 PM
May 27, 2024 1:32:31 PM
May 27, 2024 1:32:49 PM
May 27, 2024 6:36:41 PM
May 27, 2024 6:37:05 PM
May 28, 2024 10:42:57 AM
May 29, 2024 9:41:46 PM
May 30, 2024 3:57:18 PM
May 30, 2024 3:57:40 PM
May 30, 2024 3:57:51 PM
May 30, 2024 3:58:02 PM
May 30, 2024 3:58:12 PM
May 4, 2024 11:29:31 AM
May 4, 2024 3:34:20 PM
May 4, 2024 3:34:31 PM
May 4, 2024 3:34:47 PM
May 4, 2024 3:34:57 PM
May 4, 2024 5:02:17 PM
May 4, 2024 5:02:25 PM
May 4, 2024 5:02:34 PM
May 4, 2024 6:53:56 PM
May 4, 2024 6:55:47 PM
May 4, 2024 9:08:50 PM
May 4, 2024 9:23:08 PM
May 5, 2024 3:55:32 PM
May 5, 2024 4:16:31 PM
May 5, 2024 4:46:09 PM
May 5, 2024 8:49:22 PM
May 6, 2024 10:26:50 AM
May 6, 2024 11:05:59 AM
May 6, 2024 11:44:36 AM
May 6, 2024 5:51:39 PM
May 6, 2024 5:52:36 PM
May 7, 2024 2:47:26 PM
May 7, 2024 2:53:17 PM
May 7, 2024 3:17:48 PM
May 7, 2024 3:37:06 PM
May 7, 2024 4:25:57 PM
May 7, 2024 4:43:17 PM
May 7, 2024 8:37:10 AM
May 8, 2024 6:29:23 PM
May 9, 2024 10:12:47 AM
May 9, 2024 6:03:03 PM
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Question pretext
N/A
Question post text
N/A
Interviewer instructions
N/A

Description

Text
N/A
Universe
N/A
APHRC Microdata Portal

© APHRC Microdata Portal, All Rights Reserved. Slot Online