| Value | Category | Cases | |
|---|---|---|---|
| 1*100ml | 1 | ||
| 1*205ML | 1 | ||
| 1*500ML | 1 | ||
| 1*500ML CUP | 1 | ||
| 2*500ML BOTTLE | 1 | ||
| 3 | 1 |
0%
|
|
| 3* 500 ML | 1 | ||
| 3*500ML | 1 | ||
| 4*500ML | 2 | ||
| 5*200ML | 1 | ||
| 5*300ML | 1 | ||
| 5*500ML CUPS | 1 | ||
| 6*500ML | 1 | ||
| 7*300ML BOTTLE | 1 | ||
| 999 | 5453 |
100%
|