| Value | Category | Cases | |
|---|---|---|---|
| 03 | 2 |
1.8%
|
|
| 06 | 1 |
0.9%
|
|
| 1 | 1 |
0.9%
|
|
| 1 YELLOW | 1 | ||
| 3 | 50 |
43.9%
|
|
| 3 (SINGLE STREAM) | 1 | ||
| 3 BLUE | 1 | ||
| 3 EAST | 1 | ||
| 3 GREEN | 1 | ||
| 3 KENYA | 1 | ||
| 3 S | 1 | ||
| 3 STAR | 1 | ||
| 3 UGANDA | 1 | ||
| 3 VENUS | 1 | ||
| 3 WEST | 1 | ||
| 3 Y | 1 | ||
| 3A | 2 | ||
| 3B | 5 | ||
| 3C | 3 | ||
| 3E | 6 | ||
| 3F | 1 | ||
| 3G | 8 | ||
| 3K | 2 | ||
| 3N | 4 | ||
| 3N, 3S | 1 | ||
| 3P | 1 | ||
| 3R | 6 | ||
| 3RED | 2 | ||
| 3T | 1 | ||
| 3V | 1 | ||
| 3W | 4 | ||
| 3X | 2 | ||
| 3Y | 1 | ||
| 3YELLOW | 1 | ||
| 6 | 55 |
48.2%
|
|
| 6 BLUE | 2 | ||
| 6 CENTRAL | 1 | ||
| 6 EAST | 2 | ||
| 6 G | 1 | ||
| 6 GREEN | 2 | ||
| 6 NORTH | 1 | ||
| 6 RED | 1 | ||
| 6 RED. | 1 | ||
| 6 S | 1 | ||
| 6 SOUTH | 1 | ||
| 6 UGANDA | 1 | ||
| 6 VENUS | 1 | ||
| 6 W | 1 | ||
| 6 WEST | 1 | ||
| 6 YELLOW | 3 | ||
| 6(SINGLE STREAM) | 1 | ||
| 65 | 1 |
0.9%
|
|
| 6A | 3 | ||
| 6B | 15 | ||
| 6BLUE | 1 | ||
| 6C | 1 | ||
| 6E | 1 | ||
| 6EAST | 2 | ||
| 6G | 4 | ||
| 6K | 2 | ||
| 6M | 1 | ||
| 6N | 4 | ||
| 6Q | 2 | ||
| 6R | 1 | ||
| 6ROBIN | 1 | ||
| 6V | 1 | ||
| 6W | 3 | ||
| 6WEST | 2 | ||
| 6X | 1 | ||
| 6Y | 1 | ||
| 6YELLOW | 2 | ||
| 6Z | 1 | ||
| 98 | 1 |
0.9%
|
|
| 99 | 3 |
2.6%
|
|
| CLASS 3 | 2 | ||
| CLASS 6 | 4 | ||
| N/A | 1 | ||
| NA | 119 | ||
| STAR 6 | 1 | ||
| STD 3 | 21 | ||
| STD 3 E | 1 | ||
| STD 3. | 2 | ||
| STD 3B | 1 | ||
| STD 6 | 15 | ||
| STD 6. | 1 | ||
| STD 6E | 1 | ||
| STD3 | 8 | ||
| STD6 | 6 |