| Value | Category | Cases | |
|---|---|---|---|
| 3 KENYA | 1 | ||
| 3B | 1 | ||
| 3E | 1 | ||
| 3H | 1 | ||
| 3N | 1 | ||
| 3S | 1 | ||
| 3W | 1 | ||
| 3Y | 1 | ||
| 5 | 1 |
5.6%
|
|
| 6 | 3 |
16.7%
|
|
| 6 EARTH | 1 | ||
| 6 GREEN | 1 | ||
| 6B | 2 | ||
| 6L | 1 | ||
| 6R | 1 | ||
| 6S | 3 | ||
| 6WEST | 1 | ||
| 98 | 2 |
11.1%
|
|
| 99 | 12 |
66.7%
|
|
| M | 1 | ||
| N/A | 1 | ||
| NA | 390 | ||
| STD 3 | 1 | ||
| STD 6 | 1 |