| Value | Category | Cases | |
|---|---|---|---|
| 03 | 2 |
1.8%
|
|
| 06 | 1 |
0.9%
|
|
| 2F | 1 | ||
| 3 | 59 |
52.2%
|
|
| 3 BLUE | 1 | ||
| 3 BLUE. | 1 | ||
| 3 EAST | 2 | ||
| 3 RED | 2 | ||
| 3 SOUTH | 1 | ||
| 3 STAR | 1 | ||
| 3 UGANDA | 1 | ||
| 3 VENUS | 1 | ||
| 3 W | 1 | ||
| 3 YELLOW | 1 | ||
| 3A | 2 | ||
| 3B | 6 | ||
| 3C | 3 | ||
| 3E | 6 | ||
| 3G | 8 | ||
| 3K | 3 | ||
| 3N | 4 | ||
| 3N, 3S | 1 | ||
| 3P | 1 | ||
| 3R | 4 | ||
| 3RED | 3 | ||
| 3T | 1 | ||
| 3V | 1 | ||
| 3W | 4 | ||
| 3X | 2 | ||
| 3Y | 1 | ||
| 3Y. | 1 | ||
| 6 | 48 |
42.5%
|
|
| 6 (SINGLE STREAM) | 1 | ||
| 6 (SINGLE STREAM) | 1 | ||
| 6 BLUE | 3 | ||
| 6 BLUE. | 1 | ||
| 6 CENTRAL | 1 | ||
| 6 EAST | 1 | ||
| 6 GREEN | 2 | ||
| 6 NORTH | 1 | ||
| 6 Q | 1 | ||
| 6 RED | 1 | ||
| 6 RED. | 1 | ||
| 6 S | 1 | ||
| 6 SOUTH | 1 | ||
| 6 STAR | 1 | ||
| 6 UGANDA | 1 | ||
| 6 VENUS | 1 | ||
| 6 W | 1 | ||
| 6 YELLOW | 3 | ||
| 65 | 1 |
0.9%
|
|
| 6A | 3 | ||
| 6B | 14 | ||
| 6BLUE | 2 | ||
| 6CENTRAL | 1 | ||
| 6E | 4 | ||
| 6EAST | 1 | ||
| 6G | 2 | ||
| 6K | 3 | ||
| 6M | 1 | ||
| 6N | 5 | ||
| 6Q | 1 | ||
| 6RED | 1 | ||
| 6ROBIN | 1 | ||
| 6V | 1 | ||
| 6W | 4 | ||
| 6WEST | 2 | ||
| 6X | 2 | ||
| 6Z | 1 | ||
| 958 | 1 |
0.9%
|
|
| 99 | 1 |
0.9%
|
|
| CLASS 3 | 2 | ||
| CLASS 6 | 11 | ||
| CLASS III | 1 | ||
| CLASS6 | 1 | ||
| GT | 1 | ||
| JUST ONE | 1 | ||
| N/A | 1 | ||
| NA | 120 | ||
| STD 3 | 17 | ||
| STD 3. | 1 | ||
| STD 6 | 16 | ||
| STD 6B | 2 | ||
| STD3 | 11 | ||
| STD3B | 1 | ||
| STD6 | 8 |