| Value | Category |
|---|---|
| 1 | Allergy |
| 2 | Amoeba |
| 3 | Teeth Problem |
| 4 | Chest Pain |
| 5 | Chicken Pox |
| 6 | Cist |
| 7 | Constipation |
| 8 | Eye/Ear/Nose Infections |
| 9 | Hernia |
| 10 | Hiccups |
| 11 | Infection on the Penis |
| 12 | Kidney Problem |
| 13 | Kilimi/Throat |
| 14 | Weak/swollen Legs |
| 15 | Loss of Appetite |
| 16 | Mouth Infections |
| 17 | Neck Infection |
| 18 | Rashes |
| 19 | Rickets |
| 20 | Worms |
| 21 | Sweating |
| 22 | Swollen Stomach |
| 23 | Difficulties when passing stool |
| 24 | Thrush |
| 25 | Umblilical Cord Infections |
| 26 | Yellow Fever |
| 27 | Anaemia |
| 28 | Asthma |
| 29 | Small Pox |
| 30 | Poisoning |
| 31 | Cold hands and legs |
| 32 | Boil |
| 33 | Malnourished |
| 34 | Swollen lymph node |
| 35 | Spinal cord |
| 36 | Burns |
| 37 | Nose bleeding |
| 38 | Liver problem |
| 39 | Kwashiorkor |
| 40 | Headaches |
| 41 | Infections |
| 42 | Swollen Thyroid Gland |
| 43 | Broken arm |
| 44 | Hepatitis B |
| 45 | Epilepy |
| 46 | Hydrocephulus |
| 47 | Painful bones |
| 95 | Missing |
| 99 | Not Applicable |
| Sysmiss |